Baltimore | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mullins cf | 2 | 2 | 0 | 0 | Gardner cf | 2 | 2 | 1 | 2 |
Sntnder rf | 1 | 0 | 0 | 0 | Florial cf | 2 | 0 | 1 | 0 |
Au.Hays rf | 3 | 2 | 2 | 4 | A.Judge rf | 3 | 1 | 1 | 2 |
Ystzmsk cf | 1 | 0 | 0 | 0 | Ambrgey rf | 1 | 0 | 0 | 1 |
C.Davis dh | 2 | 0 | 1 | 1 | Stanton lf | 3 | 0 | 1 | 0 |
McKenna ph | 1 | 0 | 0 | 0 | Frazier lf | 1 | 0 | 0 | 1 |
Smt Jr. ph | 0 | 0 | 0 | 0 | Lu.Voit 1b | 3 | 0 | 1 | 0 |
R.Nunez 3b | 4 | 0 | 0 | 0 | Mi.Ford 1b | 2 | 0 | 0 | 0 |
C.Sisco c | 2 | 0 | 0 | 0 | Andujar 3b | 3 | 0 | 3 | 0 |
Jackson 3b | 1 | 0 | 0 | 0 | Ty.Wade pr | 1 | 1 | 1 | 0 |
Wlkrson 2b | 3 | 1 | 1 | 0 | Sanchez c | 3 | 0 | 1 | 0 |
Pterson 2b | 1 | 0 | 0 | 0 | Hgshoka c | 1 | 1 | 1 | 1 |
Ri.Ruiz 1b | 3 | 1 | 2 | 0 | Gr.Bird dh | 3 | 0 | 1 | 1 |
A.Susac c | 1 | 0 | 0 | 0 | Jo.Saez ph | 1 | 1 | 1 | 0 |
Yng Jr. lf | 3 | 1 | 1 | 1 | Tlwtzki ss | 3 | 1 | 1 | 0 |
Bostick lf | 1 | 0 | 0 | 0 | K.Hlder ss | 0 | 1 | 0 | 0 |
R.Mrtin ss | 3 | 0 | 0 | 0 | LMahieu 2b | 3 | 0 | 0 | 0 |
Rnhimer ss | 1 | 0 | 1 | 0 | Estrada 2b | 1 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | Totals | 36 | 8 | 14 | 8 |
Baltimore | 150 | 000 | 100—7 |
---|---|---|---|
New York | 200 | 210 | 03x—8 |
E_Martin (1), Sanchez (1). DP_Baltimore 0, New York 1. LOB_Baltimore 4, New York 8. 2B_Hays (2), Ruiz (3), Reinheimer (2). HR_Hays (4), Gardner (3), Judge (4), Higashioka (2). SB_Mullins (4). CS_Sisco (1), Wade (1). SF_Frazier (2).
IP | H | R | ER | BB | SO | |
Baltimore | ||||||
---|---|---|---|---|---|---|
Wright Jr. | 2 2-3 | 6 | 2 | 2 | 1 | 1 |
Means | 2 | 4 | 3 | 3 | 0 | 3 |
Wotherspoon | 1-3 | 0 | 0 | 0 | 0 | 0 |
Karns H, 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bleier H, 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Givens L, 0-2 | 1-3 | 3 | 3 | 3 | 1 | 1 |
Lucas | 2-3 | 0 | 0 | 0 | 0 | 0 |
New York | ||||||
Loaisiga | 2 | 5 | 6 | 5 | 2 | 3 |
Britton | 2 | 1 | 0 | 0 | 0 | 1 |
Chapman | 1 | 0 | 0 | 0 | 1 | 1 |
Green | 1 | 0 | 0 | 0 | 0 | 2 |
Holder S, 5-5 | 1 | 1 | 1 | 1 | 1 | 2 |
Tarpley S, 5-5 | 2 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Givens (Holder), Holder.
Umpires_Home, Mark Wegner; First, Hunter Wendelstedt; Second, Manny Gonzalez; Third, Vic Carapazza.
T_3:11. A_9,743