New York | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ty.Wade cf | 3 | 1 | 1 | 0 | M.Grver c | 3 | 0 | 1 | 1 |
Olvares ph | 1 | 0 | 0 | 0 | Rosario c | 1 | 0 | 1 | 0 |
Lu.Voit 1b | 2 | 0 | 1 | 0 | Ja.Cave cf | 2 | 1 | 1 | 0 |
McBroom pr | 1 | 1 | 0 | 0 | Astdllo lf | 5 | 1 | 2 | 0 |
Gr.Bird dh | 2 | 0 | 0 | 1 | T.Astin 1b | 4 | 0 | 1 | 1 |
Sensley ph | 1 | 0 | 0 | 0 | Trreyes 3b | 4 | 0 | 1 | 1 |
A.Rmine c | 2 | 1 | 0 | 0 | Krlloff dh | 4 | 0 | 0 | 0 |
Jo.Saez c | 1 | 0 | 0 | 0 | R.Lewis ss | 4 | 0 | 1 | 0 |
Frazier rf | 3 | 0 | 1 | 3 | Larnach rf | 4 | 0 | 0 | 0 |
Urshela 3b | 3 | 0 | 0 | 0 | M.Hlman 2b | 4 | 1 | 1 | 0 |
Cabrera ph | 1 | 0 | 0 | 0 | |||||
M.Lipka lf | 3 | 1 | 1 | 0 | |||||
Be.Ruta ph | 1 | 0 | 0 | 0 | |||||
G.Katoh 2b | 3 | 0 | 0 | 0 | |||||
B.Wgner 2b | 0 | 0 | 0 | 0 | |||||
Cstillo ss | 4 | 1 | 2 | 1 | |||||
Totals | 31 | 5 | 6 | 5 | Totals | 35 | 3 | 9 | 3 |
New York | 000 | 004 | 100—5 |
---|---|---|---|
Minnesota | 000 | 101 | 100—3 |
E_Castillo (1), Astudillo (2). DP_New York 1, Minnesota 1. 2B_Frazier (1), Castillo (1), Rosario (1), Austin (3), Torreyes (5), Lewis (1). 3B_Helman (1). SB_Lipka (1). CS_Voit (1), Frazier (1). SF_Garver (1).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
Paxton W, 3-0 | 5 2-3 | 6 | 2 | 2 | 1 | 5 |
Cessa H, | 1 1-3 | 2 | 1 | 1 | 1 | 1 |
Feyereisen H, | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez S, 2-2 | 1 | 1 | 0 | 0 | 1 | 1 |
Minnesota | ||||||
Perez L, 1-2 | 5 2-3 | 3 | 4 | 4 | 4 | 4 |
May | 1-3 | 1 | 0 | 0 | 0 | 1 |
Hildenberger | 1 | 2 | 1 | 1 | 0 | 0 |
Harper | 1 | 0 | 0 | 0 | 0 | 1 |
Adams | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by_Hildenberger (Olivares).
Umpires_Home, Rich Grassa; First, Fieldin Culbreth; Second, Tim Timmons; Third, Ryan Additon.
T_2:50. A_9,467