New York | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Florial cf | 4 | 0 | 1 | 0 | Hrrison 2b | 3 | 0 | 0 | 0 |
LMahieu 2b | 4 | 0 | 0 | 0 | K.Eaves 2b | 0 | 1 | 0 | 0 |
Lu.Voit 1b | 2 | 0 | 0 | 0 | Cndlrio 3b | 3 | 0 | 1 | 0 |
B.Wgner pr | 1 | 1 | 1 | 1 | D.Pnero pr | 0 | 0 | 0 | 0 |
Andujar 3b | 3 | 0 | 2 | 0 | Cstllns rf | 2 | 0 | 0 | 0 |
Cabrera pr | 1 | 1 | 0 | 0 | Dthrage pr | 0 | 0 | 0 | 0 |
Lvrnway c | 3 | 0 | 1 | 1 | Cabrera dh | 2 | 1 | 1 | 1 |
Jo.Saez c | 1 | 0 | 0 | 0 | Sanchez ph | 1 | 0 | 0 | 1 |
K.Hlder ss | 2 | 0 | 0 | 0 | Stewart lf | 2 | 0 | 1 | 0 |
Estrada ss | 1 | 0 | 0 | 0 | H.Cstro lf | 2 | 0 | 0 | 0 |
M.Lipka rf | 2 | 0 | 0 | 0 | B.Dixon 1b | 2 | 0 | 1 | 0 |
Gilliam pr | 0 | 0 | 0 | 0 | Pterson 1b | 2 | 0 | 0 | 0 |
McBroom dh | 3 | 0 | 0 | 0 | J.Hicks c | 2 | 0 | 0 | 0 |
B.Burns lf | 2 | 0 | 0 | 0 | J.Rgers c | 2 | 0 | 0 | 0 |
Mahtook cf | 2 | 0 | 0 | 0 | |||||
Cameron cf | 1 | 0 | 1 | 0 | |||||
J.Mrcer ss | 2 | 0 | 1 | 0 | |||||
Beckham ss | 2 | 0 | 0 | 0 | |||||
Totals | 29 | 2 | 5 | 2 | Totals | 30 | 2 | 6 | 2 |
New York | 000 | 000 | 110—2 |
---|---|---|---|
Detroit | 010 | 000 | 010—2 |
E_Moore (1). DP_New York 1, Detroit 0. LOB_New York 6, Detroit 7. 2B_Andujar (2), Dixon (1). HR_Wagner (1), Cabrera (2). CS_Burns (1), Mercer (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Cortes | 2 1-3 | 1 | 1 | 1 | 0 | 1 | |
Coulombe | 1 2-3 | 1 | 0 | 0 | 0 | 3 | |
Adams | 2 | 3 | 0 | 0 | 0 | 2 | |
Coshow | 1 | 0 | 0 | 0 | 0 | 0 | |
Farquhar H, 1 | 2-3 | 1 | 1 | 1 | 3 | 0 | |
Hale | BS, 0-1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brothers | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Detroit | |||||||
Moore | 4 | 2 | 0 | 0 | 0 | 6 | |
Jimenez H, 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Garrett H, 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Houston | BS, 0-1 | 2-3 | 2 | 1 | 1 | 3 | 0 |
Ramirez | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Cisnero | BS, 0-2 | 1 | 1 | 1 | 1 | 0 | 1 |
Fernandez S, 3-3 | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_by_Adams (Castellanos), Moore (Holder).
WP_Farquhar.
Umpires_Home, Laz Diaz; First, Mark Wegner; Second, Manny Gonzalez; Third, Marty Foster.
T_3:05. A_7,472