Minnesota | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mauer 1b | 5 | 1 | 2 | 0 | Cndlrio 3b | 3 | 0 | 0 | 0 |
J.Plnco ss | 4 | 2 | 2 | 0 | Kozma ss | 0 | 0 | 0 | 0 |
Frsythe 2b | 5 | 0 | 0 | 0 | Christ. lf | 4 | 0 | 1 | 0 |
Grssman rf-lf | 2 | 1 | 0 | 0 | Cstllns rf | 4 | 1 | 1 | 0 |
Austin dh | 4 | 0 | 2 | 3 | V.Mrtin dh | 4 | 0 | 1 | 0 |
Cave cf | 4 | 0 | 1 | 1 | V.Reyes pr-dh | 0 | 1 | 0 | 0 |
Sano 3b | 4 | 0 | 0 | 0 | Adduci 1b | 4 | 1 | 1 | 0 |
Field lf | 3 | 0 | 1 | 0 | Mahtook cf | 4 | 0 | 2 | 3 |
Kepler ph-rf | 1 | 0 | 0 | 0 | Greiner c | 4 | 0 | 0 | 0 |
Gimenez c | 4 | 1 | 2 | 1 | D.Lugo 2b | 3 | 0 | 0 | 0 |
Ro.Rdrg ss-3b | 3 | 0 | 0 | 0 | |||||
Totals | 36 | 5 | 10 | 5 | Totals | 33 | 3 | 6 | 3 |
Minnesota | 000 | 002 | 300—5 |
---|---|---|---|
Detroit | 000 | 000 | 201—3 |
DP_Detroit 1. LOB_Minnesota 8, Detroit 4. 2B_J.Polanco (15), Austin (8), Field (11). 3B_Mahtook (2). HR_Gimenez (2). SB_J.Polanco (5).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Odorizzi W,7-10 | 6 | 1-3 | 4 | 2 | 2 | 1 | 6 |
Magill H,5 | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
Hildenberger S,7-10 | 1 | 2 | 1 | 1 | 0 | 2 | |
Detroit | |||||||
Norris L,0-5 | 5 | 1-3 | 5 | 2 | 2 | 3 | 5 |
VerHagen | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Baez | 2-3 | 3 | 3 | 3 | 1 | 1 | |
Stumpf | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Alcantara | 1 | 1 | 0 | 0 | 0 | 2 | |
Coleman | 1 | 1 | 0 | 0 | 0 | 0 |
WP_Norris, Hildenberger.
Umpires_Home, Chris Segal; First, Jerry Layne; Second, Jordan Baker; Third, Greg Gibson.
T_3:02. A_19,740 (41,297).