New York | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ty.Wade 2b | 3 | 0 | 1 | 0 | L.Mrtin cf | 4 | 1 | 2 | 2 |
Cstillo ss | 1 | 0 | 1 | 0 | L.Burch pr | 1 | 0 | 0 | 0 |
B.Drury 3b | 2 | 1 | 1 | 0 | Cndlrio 3b | 4 | 1 | 0 | 0 |
Avelino pr | 1 | 0 | 0 | 0 | Rdrguez pr | 1 | 1 | 0 | 0 |
Gr.Bird 1b | 5 | 1 | 1 | 0 | Cabrera 1b | 3 | 1 | 2 | 1 |
A.Hicks cf | 3 | 0 | 0 | 0 | Huffman pr | 1 | 1 | 0 | 0 |
Hendrix cf | 2 | 0 | 2 | 0 | Cstllns rf | 2 | 0 | 1 | 1 |
Andujar dh | 4 | 0 | 1 | 1 | P.Kozma pr | 1 | 1 | 0 | 0 |
Jo.Saez ph | 1 | 0 | 0 | 0 | Mrtinez dh | 3 | 0 | 2 | 1 |
E.Kratz c | 3 | 1 | 1 | 0 | Qintana pr | 1 | 0 | 0 | 1 |
Fr.Diaz c | 1 | 0 | 1 | 0 | J.McCnn c | 2 | 0 | 0 | 0 |
Trreyes ss | 1 | 0 | 0 | 0 | D.Nrris ph | 1 | 0 | 0 | 0 |
Pterson 2b | 2 | 0 | 0 | 0 | J.Jones lf | 3 | 0 | 0 | 1 |
Rbinson lf | 3 | 0 | 1 | 0 | V.Reyes lf | 0 | 1 | 0 | 0 |
Z.Zhner pr | 1 | 0 | 0 | 0 | Goodrum ss | 2 | 0 | 0 | 0 |
Florial rf | 4 | 0 | 0 | 0 | Paredes ph | 1 | 0 | 0 | 0 |
Amrista 2b | 3 | 1 | 2 | 0 | |||||
C.Sedio 2b | 1 | 1 | 1 | 2 | |||||
Totals | 37 | 3 | 10 | 1 | Totals | 34 | 9 | 10 | 9 |
New York | 200 | 100 | 000—3 |
---|---|---|---|
Detroit | 103 | 021 | 20x—9 |
E_Carroll (1), Wade (2), Cabrera (1). LOB_New York 11, Detroit 8. 2B_Bird (1), Castellanos (1). 3B_Amarista (2). HR_Martin (3), Cabrera (1), Sedio (1). SB_Wade (2). CS_Goodrum (1). SF_Quintana (1).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
Tanaka L, 0-2 | 2 2-3 | 4 | 4 | 4 | 1 | 6 |
Carroll | 1 1-3 | 1 | 0 | 0 | 2 | 0 |
German | 2 | 4 | 3 | 3 | 2 | 2 |
Feyereisen | 2 | 1 | 2 | 2 | 1 | 4 |
Detroit | ||||||
Boyd W, 2-0 | 3 | 5 | 3 | 2 | 2 | 5 |
Coleman H, 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Farmer H, 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Voelker | 2 | 2 | 0 | 0 | 1 | 3 |
Stumpf | 1 | 2 | 0 | 0 | 0 | 2 |
WP_Tanaka, Carroll, Voelker.
Balk_Boyd.
Umpires_Home, Mark Wegner; First, Marty Foster; Second, Jansen Visconti; Third, Jerry Layne.
T_3:24. A_10,077