Detroit | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Jones cf | 3 | 1 | 1 | 0 | Incarte cf | 3 | 0 | 0 | 0 |
V.Reyes cf | 1 | 0 | 0 | 0 | D.Wters cf | 2 | 1 | 0 | 1 |
Beckham 2b | 2 | 1 | 1 | 0 | O.Albes 2b | 3 | 0 | 2 | 0 |
Da.Lugo 2b | 1 | 1 | 0 | 0 | A.Blnco 2b | 1 | 0 | 0 | 1 |
Mahtook rf | 3 | 1 | 1 | 1 | Freeman 1b | 2 | 0 | 1 | 0 |
J.Rbson rf | 2 | 0 | 0 | 0 | Lgbauer pr | 3 | 1 | 1 | 2 |
B.Dixon 1b | 3 | 1 | 1 | 0 | Flowers c | 2 | 0 | 0 | 0 |
Pterson lf | 2 | 1 | 1 | 3 | Jackson c | 3 | 0 | 0 | 0 |
Woodrow lf | 1 | 0 | 1 | 1 | Mrkakis dh | 2 | 0 | 1 | 0 |
K.Eaves 3b | 3 | 0 | 2 | 0 | R.Ddder ph | 0 | 0 | 0 | 0 |
H.Cstro 3b | 1 | 0 | 0 | 0 | I.Wlson ph | 0 | 0 | 0 | 0 |
Rdrguez dh | 4 | 0 | 0 | 0 | A.Dvall rf | 3 | 0 | 0 | 0 |
W.Cstro ss | 3 | 1 | 1 | 1 | C.Pache rf | 1 | 0 | 0 | 0 |
P.Kozma ss | 1 | 0 | 0 | 0 | Clbrson ss | 2 | 0 | 0 | 0 |
B.Wlson c | 3 | 0 | 1 | 0 | Grffnno ss | 1 | 1 | 1 | 0 |
Sanchez c | 1 | 0 | 0 | 0 | A.Riley 3b | 2 | 1 | 1 | 0 |
R.Unroe pr | 0 | 1 | 0 | 0 | |||||
Flrimon lf | 2 | 1 | 1 | 2 | |||||
Jenista pr | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 7 | 10 | 6 | Totals | 32 | 6 | 8 | 6 |
Detroit | 500 | 100 | 100—7 |
---|---|---|---|
Atlanta | 002 | 000 | 004—6 |
E_Graffanino (1). DP_Detroit 4, Atlanta 2. LOB_Detroit 5, Atlanta 7. 2B_Eaves (2). HR_Peterson (1), Castro (1), Lugbauer (1), Florimon (2). CS_Jones (1). SF_Blanco (1).
IP | H | R | ER | BB | SO | |
Detroit | ||||||
---|---|---|---|---|---|---|
Moore W, 2-0 | 2 1-3 | 3 | 2 | 2 | 0 | 3 |
Voelker H, 1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Alcantara | 1 | 0 | 0 | 0 | 0 | 0 |
Reininger | 1 | 0 | 0 | 0 | 0 | 0 |
Fernandez | 1 | 1 | 0 | 0 | 1 | 1 |
Paredes | 1 | 0 | 0 | 0 | 3 | 1 |
Houston | 1 | 0 | 0 | 0 | 1 | 1 |
Jimenez | 1 | 2 | 4 | 4 | 2 | 0 |
Atlanta | ||||||
Toussaint L, 0-2 | 1 | 4 | 5 | 5 | 1 | 2 |
Johnstone | 1 | 1 | 0 | 0 | 1 | 1 |
Venters | 1 | 0 | 0 | 0 | 0 | 0 |
Freeman | 1 2-3 | 3 | 1 | 1 | 1 | 1 |
Harrison | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Anderson | 1 | 2 | 1 | 1 | 1 | 0 |
Biddle | 1 | 0 | 0 | 0 | 0 | 0 |
De Paula | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Toussaint (Jones).
WP_Jimenez, Anderson.
PB_Flowers.
Umpires_Home, Mark Wegner; First, Joe West; Second, Hunter Wendelstedt; Third, Jerry Layne.
T_3:06. A_4,139