Atlanta | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Incarte cf | 3 | 1 | 2 | 0 | Hrrison 2b | 2 | 1 | 1 | 0 |
C.Pache pr | 1 | 1 | 1 | 0 | H.Cstro 2b | 2 | 1 | 1 | 0 |
Camargo 1b | 3 | 0 | 1 | 1 | Mahtook lf | 3 | 0 | 0 | 0 |
Lgbauer 1b | 0 | 1 | 0 | 0 | V.Reyes lf | 2 | 0 | 0 | 0 |
Clbrson 2b | 3 | 0 | 0 | 0 | Cstllns rf | 3 | 1 | 2 | 1 |
Lckhart 2b | 1 | 0 | 0 | 0 | Rdrguez pr | 2 | 1 | 1 | 0 |
A.Dvall rf | 2 | 0 | 0 | 0 | Cabrera 1b | 2 | 2 | 2 | 3 |
Schwrtz rf | 1 | 1 | 1 | 3 | P.Kozma 1b | 2 | 0 | 1 | 1 |
Flrimon ss | 2 | 0 | 1 | 0 | B.Dixon 3b | 3 | 1 | 2 | 2 |
Grffnno ss | 2 | 0 | 0 | 0 | K.Eaves 3b | 0 | 0 | 0 | 0 |
A.Riley 3b | 3 | 0 | 0 | 0 | J.Hicks c | 3 | 0 | 0 | 0 |
R.Unroe 3b | 1 | 0 | 1 | 0 | Plcelli c | 1 | 0 | 0 | 0 |
Jackson c | 2 | 0 | 0 | 0 | Pterson dh | 2 | 0 | 0 | 0 |
R.Lopez c | 2 | 0 | 1 | 0 | J.Rgers ph | 1 | 0 | 0 | 0 |
LaMarre lf | 2 | 0 | 0 | 0 | J.Mrcer ss | 3 | 0 | 1 | 0 |
Jenista lf | 2 | 0 | 0 | 0 | W.Cstro ss | 1 | 0 | 0 | 0 |
Cntrras dh | 2 | 0 | 2 | 0 | J.Jones cf | 2 | 0 | 0 | 0 |
Co.Lien ph | 2 | 0 | 0 | 0 | Cameron cf | 1 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | Totals | 35 | 7 | 11 | 7 |
Atlanta | 100 | 000 | 030—4 |
---|---|---|---|
Detroit | 202 | 021 | 00x—7 |
DP_Atlanta 1, Detroit 0. LOB_Atlanta 5, Detroit 11. 2B_Pache (2), Camargo (2), Harrison (1), Kozma (2). HR_Schwartz (1), Cabrera (1), Dixon (2). SB_Jones (2). CS_Camargo (1).
IP | H | R | ER | BB | SO | |
Atlanta | ||||||
---|---|---|---|---|---|---|
Fried L, 0-1 | 1 2-3 | 3 | 2 | 2 | 1 | 3 |
Walker | 1-3 | 0 | 0 | 0 | 1 | 0 |
Sobotka | 2-3 | 1 | 2 | 2 | 2 | 2 |
Jackson | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Webb | 1 | 4 | 2 | 2 | 0 | 0 |
Muller | 2-3 | 2 | 1 | 1 | 1 | 1 |
Davidson | 1 1-3 | 0 | 0 | 0 | 1 | 1 |
Ynoa | 1 | 1 | 0 | 0 | 1 | 1 |
Detroit | ||||||
Zimmermann W, 1-0 | 3 | 3 | 1 | 1 | 1 | 4 |
Greene H, 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Hardy H, 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Farmer | 1 | 1 | 0 | 0 | 0 | 1 |
Hall | 1 | 1 | 0 | 0 | 0 | 2 |
Reininger | 1 | 2 | 3 | 3 | 1 | 2 |
Fernandez S, 1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Hall.
Umpires_Home, Jerry Layne; First, James Hoye; Second, Hunter Wendelstedt; Third, Manny Gonzalez.
T_3:03. A_6,064