Texas | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ro.Odor 2b | 4 | 1 | 1 | 0 | Jon.Jay cf | 4 | 0 | 1 | 0 |
Leblanc 3b | 1 | 0 | 0 | 0 | B.Dwnes cf | 1 | 0 | 0 | 0 |
J.Gallo 1b | 3 | 0 | 0 | 0 | Mstakas 3b | 3 | 2 | 2 | 1 |
M.Ohlmn 1b | 1 | 0 | 0 | 0 | E.Rvera 3b | 2 | 0 | 1 | 2 |
Plouffe lf | 2 | 1 | 1 | 0 | S.Perez c | 3 | 1 | 2 | 0 |
F.Rllin pr | 1 | 0 | 0 | 0 | P.Morin c | 1 | 0 | 0 | 0 |
Sh.Choo dh | 2 | 1 | 1 | 1 | Lu.Duda 1b | 2 | 1 | 1 | 3 |
A.Ibnez ph | 2 | 1 | 1 | 0 | J.Soler rf | 4 | 1 | 2 | 1 |
Chrinos c | 3 | 0 | 1 | 0 | A.Grdon lf | 4 | 0 | 0 | 0 |
C.Csali c | 1 | 1 | 1 | 0 | R.Goins 2b | 3 | 0 | 1 | 0 |
De.Hood rf | 4 | 1 | 2 | 4 | E.Mejia 2b | 0 | 1 | 0 | 0 |
C.Tocci cf | 4 | 0 | 1 | 0 | R.Trres ss | 3 | 0 | 0 | 0 |
C.Lopes 3b | 2 | 0 | 0 | 0 | Cstllno ss | 1 | 1 | 1 | 0 |
Ro.Odor ss | 2 | 0 | 1 | 0 | Mondesi dh | 4 | 0 | 0 | 0 |
De Leon ss | 3 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 10 | 5 | Totals | 35 | 7 | 11 | 7 |
Texas | 300 | 000 | 003—6 |
---|---|---|---|
Kansas City | 401 | 000 | 02x—7 |
E_Hood (1), De Leon (3), Perez (1). DP_Texas 0, Kansas City 1. LOB_Texas 5, Kansas City 8. 2B_Plouffe (1), Choo (3), Hood (5), Rivera (1), Perez 2 (4), Goins (2). HR_Hood (3), Moustakas (1), Duda (2), Soler (5). SB_Odor 2 (4). CS_Hood (1).
IP | H | R | ER | BB | SO | |
Texas | ||||||
---|---|---|---|---|---|---|
Colon L, 0-1 | 4 | 7 | 5 | 5 | 0 | 2 |
Guerra | 1 | 1 | 0 | 0 | 1 | 2 |
Kela | 1 | 0 | 0 | 0 | 0 | 2 |
Springs | 1 | 1 | 0 | 0 | 1 | 2 |
Ledbetter | 1 | 2 | 2 | 2 | 1 | 2 |
Kansas City | ||||||
Skoglund W, 1-0 | 4 | 4 | 3 | 3 | 0 | 6 |
Lenik H, 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Broadway H, 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Maness H, 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gaviglio | 1 | 5 | 3 | 3 | 0 | 1 |
HBP_by_Springs (Perez).
Umpires_Home, Todd Tichenor; First, Brian Knight; Second, Tripp Gibson III; Third, Ryan Additon.
T_2:34. A_6,174