Kansas City | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kha.Lee rf | 3 | 1 | 1 | 0 | Thmpson lf | 4 | 0 | 1 | 0 |
E.Mejia cf | 3 | 0 | 0 | 0 | Taveras cf | 4 | 1 | 1 | 0 |
Pterson cf | 1 | 1 | 1 | 1 | A.Tjeda ss | 4 | 1 | 2 | 1 |
Mldnado dh | 1 | 0 | 0 | 0 | C.Seise dh | 4 | 0 | 1 | 1 |
Arteaga ph | 2 | 0 | 0 | 0 | J.Bandy c | 2 | 0 | 0 | 0 |
O'Hearn 1b | 2 | 0 | 1 | 1 | Whatley c | 1 | 0 | 0 | 0 |
Cthbert 1b | 1 | 0 | 0 | 0 | Ty.Reed 1b | 3 | 1 | 2 | 1 |
H.Dzier 3b | 2 | 0 | 0 | 0 | D.Arias 3b | 3 | 0 | 0 | 0 |
E.Rvera 3b | 2 | 0 | 0 | 0 | Gnzalez rf | 3 | 0 | 1 | 0 |
Fthrstn ss | 3 | 0 | 0 | 0 | F.Chvez 2b | 3 | 0 | 1 | 0 |
Gllgher c | 3 | 1 | 1 | 1 | |||||
G.Cncel 2b | 2 | 0 | 0 | 0 | |||||
D..Burt 2b | 1 | 0 | 0 | 0 | |||||
Te.Gore lf | 2 | 0 | 0 | 0 | |||||
A.Mller lf | 1 | 0 | 0 | 0 | |||||
Totals | 29 | 3 | 4 | 3 | Totals | 31 | 3 | 9 | 3 |
Kansas City | 100 | 010 | 001—3 |
---|---|---|---|
Texas | 000 | 101 | 100—3 |
DP_Kansas City 0, Texas 1. 2B_Thompson (1), Taveras (1), Seise (1). HR_Peterson (1), Gallagher (3), Reed (1). CS_Lee (1), Chavez 2 (3).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Junis | 7 | 8 | 3 | 3 | 0 | 6 | |
Zimmer | 1 | 1 | 0 | 0 | 0 | 1 | |
Lenik | 1 | 0 | 0 | 0 | 0 | 2 | |
Texas | |||||||
Lynn | 5 | 2 | 2 | 2 | 2 | 4 | |
Weickel | 2 | 0 | 0 | 0 | 0 | 3 | |
Matuella H, | 1 | 0 | 0 | 0 | 0 | 0 | |
Beras | BS, 0-1 | 1 | 2 | 1 | 1 | 1 | 0 |
Umpires_Home, Charlie Ramos; First, John Tumpane; Second, Jeremie Rehak; Third, Chad Whitson.
T_2:11. A_6,428