Colorado | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 3 | 0 | 0 | 0 | Ia.Happ cf | 3 | 1 | 1 | 0 |
Yo.Daza pr | 1 | 0 | 0 | 0 | C.Burks cf | 1 | 0 | 0 | 1 |
Desmond cf | 3 | 1 | 0 | 0 | Zobrist 2b | 3 | 1 | 1 | 0 |
P.Money 2b | 1 | 0 | 1 | 0 | Z.Short 2b | 2 | 0 | 0 | 0 |
Da.Dahl lf | 3 | 1 | 3 | 2 | K.Brynt 3b | 3 | 0 | 0 | 0 |
Tuchman rf | 2 | 0 | 0 | 0 | P.Evans 3b | 1 | 0 | 0 | 0 |
Rynolds 1b | 2 | 0 | 1 | 0 | Schwrbr lf | 3 | 0 | 0 | 0 |
R.Tapia pr | 2 | 1 | 0 | 0 | Gmbrone lf | 1 | 0 | 0 | 0 |
Innetta dh | 3 | 0 | 0 | 0 | Cntrras c | 3 | 0 | 1 | 2 |
Hlliard ph | 1 | 0 | 0 | 0 | T.Davis c | 1 | 0 | 0 | 0 |
Valaika 3b | 3 | 1 | 1 | 0 | Heyward rf | 3 | 0 | 1 | 0 |
Rodgers ss | 1 | 0 | 0 | 0 | J.Addci rf | 1 | 0 | 0 | 0 |
McMahon 2b | 3 | 1 | 1 | 0 | Russell ss | 3 | 1 | 1 | 0 |
Mundell 1b | 1 | 0 | 0 | 0 | C.Admes ss | 1 | 1 | 1 | 1 |
T.Mrphy c | 3 | 1 | 2 | 4 | Cratini 1b | 2 | 0 | 1 | 0 |
D.Nunez c | 1 | 0 | 0 | 0 | R.Court 1b | 1 | 0 | 0 | 0 |
Hampson ss | 3 | 1 | 1 | 1 | Hoerner dh | 3 | 1 | 3 | 1 |
C.Wlker 3b | 1 | 0 | 1 | 0 | |||||
Totals | 37 | 7 | 11 | 7 | Totals | 35 | 5 | 10 | 5 |
Colorado | 003 | 103 | 000—7 |
---|---|---|---|
Chicago | 210 | 000 | 101—5 |
E_Hampson (1), Court (1). DP_Colorado 0, Chicago 1. LOB_Colorado 6, Chicago 6. 2B_Reynolds (2), Murphy (1), Welker (1), Contreras (2). 3B_Hoerner (1). HR_Dahl (1), Murphy (2), Hampson (3), Adames (2). SB_Desmond (1). CS_Dahl (1). SF_Burks (1).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Senzatela W, 2-0 | 3 | 6 | 3 | 3 | 0 | 1 |
Davis H, 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Dunn H, 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Oberg | 1 | 1 | 0 | 0 | 0 | 1 |
Oh | 1 | 1 | 1 | 1 | 0 | 2 |
Estevez | 1 | 0 | 0 | 0 | 0 | 1 |
Tinoco S, 1-1 | 1 | 1 | 1 | 1 | 0 | 1 |
Chicago | ||||||
Lester L, 0-1 | 3 2-3 | 4 | 3 | 3 | 1 | 4 |
Short | 1-3 | 1 | 1 | 1 | 0 | 0 |
Duensing | 1 | 1 | 0 | 0 | 0 | 0 |
Kintzler | 2-3 | 3 | 3 | 3 | 1 | 1 |
Hedges | 1-3 | 0 | 0 | 0 | 1 | 0 |
Tazawa | 1 | 0 | 0 | 0 | 0 | 0 |
Maples | 1 | 1 | 0 | 0 | 0 | 2 |
Mekkes | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Davis (Caratini), Tinoco (Hoerner).
Umpires_Home, Dan Bellino; First, Ron Kulpa; Second, Chris Guccione; Third, Ryan Blakney.
T_2:58. A_11,721