Colorado | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 5 | 0 | 0 | 0 | Brinson cf | 4 | 0 | 0 | 0 |
D.Mrphy 1b | 5 | 0 | 0 | 0 | Bri.And 3b | 4 | 0 | 0 | 0 |
Arenado 3b | 5 | 1 | 1 | 0 | S.Cstro 2b | 4 | 0 | 1 | 0 |
Story ss | 3 | 2 | 1 | 1 | Cooper rf | 4 | 0 | 0 | 0 |
Dahl lf | 4 | 2 | 3 | 1 | Prado 1b | 4 | 0 | 0 | 0 |
Desmond cf | 4 | 0 | 1 | 1 | Alfaro c | 3 | 1 | 1 | 1 |
McMahon 2b | 4 | 1 | 1 | 1 | Rojas ss | 3 | 0 | 0 | 0 |
Innetta c | 3 | 0 | 2 | 1 | R.Hrrra lf | 3 | 0 | 0 | 0 |
Freland p | 2 | 0 | 0 | 0 | J.Urena p | 1 | 0 | 0 | 0 |
Tapia ph | 1 | 0 | 0 | 0 | N.Andrs p | 0 | 0 | 0 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Gerrero p | 0 | 0 | 0 | 0 |
Oh p | 0 | 0 | 0 | 0 | Riddle ph | 1 | 1 | 1 | 1 |
Brice p | 0 | 0 | 0 | 0 | |||||
N.Wlker ph | 1 | 1 | 1 | 1 | |||||
Kinley p | 0 | 0 | 0 | 0 | |||||
Totals | 36 | 6 | 9 | 5 | Totals | 32 | 3 | 4 | 3 |
Colorado | 000 | 420 | 000—6 |
---|---|---|---|
Miami | 000 | 001 | 011—3 |
E_Brinson (1), Rojas (1), Freeland (1). DP_Miami 1. LOB_Colorado 6, Miami 4. 2B_Arenado (1), Dahl (1), Desmond (1), Iannetta (1). HR_Story (1), Alfaro (1), Riddle (1), N.Walker (1).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Freeland W,1-0 | 7 | 2 | 1 | 1 | 1 | 5 | |
Oberg | 1 | 1 | 1 | 1 | 0 | 1 | |
Oh | 1 | 1 | 1 | 1 | 0 | 1 | |
Miami | |||||||
Urena L,0-1 | 4 | 2-3 | 9 | 6 | 4 | 1 | 2 |
Anderson | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Guerrero | 1 | 0 | 0 | 0 | 0 | 2 | |
Brice | 2 | 0 | 0 | 0 | 2 | 2 | |
Kinley | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Freeland (Alfaro). WP_Urena.
Umpires_Home, Gerry Davis; First, Greg Gibson; Second, Brian Knight; Third, Pat Hoberg.
T_2:55. A_25,423 (36,742).