Colorado | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 5 | 1 | 3 | 2 | Grndrsn lf | 2 | 1 | 1 | 1 |
D.Mrphy 1b | 5 | 1 | 1 | 0 | Bri.And 3b | 3 | 0 | 0 | 0 |
Arenado 3b | 5 | 0 | 2 | 1 | N.Wlker 1b | 3 | 0 | 0 | 0 |
Story ss | 4 | 1 | 1 | 1 | S.Cstro 2b | 3 | 0 | 0 | 0 |
Dahl lf | 4 | 0 | 1 | 1 | Conley p | 0 | 0 | 0 | 0 |
Desmond cf | 5 | 0 | 0 | 0 | Stcknrd p | 0 | 0 | 0 | 0 |
McMahon 2b | 2 | 2 | 1 | 0 | Romo p | 0 | 0 | 0 | 0 |
Wolters c | 4 | 1 | 2 | 1 | Gerrero p | 0 | 0 | 0 | 0 |
Marquez p | 2 | 0 | 0 | 0 | Prado ph | 1 | 0 | 0 | 0 |
Hampson ph | 1 | 0 | 0 | 0 | Cooper rf | 2 | 0 | 0 | 0 |
D.Jhnsn p | 0 | 0 | 0 | 0 | Rojas 2b | 1 | 0 | 0 | 0 |
Dunn p | 0 | 0 | 0 | 0 | Riddle ss | 3 | 0 | 0 | 0 |
Tapia ph | 1 | 0 | 0 | 0 | Alfaro c | 3 | 0 | 0 | 0 |
B.Shaw p | 0 | 0 | 0 | 0 | Brinson cf | 3 | 0 | 0 | 0 |
Rchards p | 1 | 0 | 0 | 0 | |||||
R.Hrrra ph-rf | 2 | 0 | 1 | 0 | |||||
Totals | 38 | 6 | 11 | 6 | Totals | 27 | 1 | 2 | 1 |
Colorado | 000 | 001 | 104—6 |
---|---|---|---|
Miami | 000 | 100 | 000—1 |
DP_Colorado 1. LOB_Colorado 9, Miami 3. 2B_Blackmon (1), Dahl (2), McMahon (1), Wolters (1). HR_Granderson (1). SB_Blackmon (1). CS_Granderson (1), R.Herrera (1).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Marquez W,1-0 | 6 | 2 | 1 | 1 | 3 | 7 | |
Johnson H,1 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Dunn H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Shaw | 1 | 0 | 0 | 0 | 0 | 1 | |
Miami | |||||||
Richards | 6 | 4 | 1 | 1 | 2 | 4 | |
Conley L,0-1 | 1 | 2 | 1 | 1 | 0 | 0 | |
Steckenrider | 1 | 0 | 0 | 0 | 1 | 0 | |
Romo | 1-3 | 3 | 4 | 4 | 1 | 0 | |
Guerrero | 2-3 | 2 | 0 | 0 | 0 | 1 |
HBP_by Marquez (Walker). WP_Marquez 2, Guerrero.
Umpires_Home, Greg Gibson; First, Brian Knight; Second, Pat Hoberg; Third, Gerry Davis.
T_3:04. A_6,503 (36,742).