Arizona | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
S.Brito cf | 4 | 0 | 0 | 0 | Blckmon rf | 3 | 1 | 1 | 1 |
I.Vrgas 3b | 4 | 0 | 1 | 0 | Rodgers 3b | 1 | 0 | 0 | 0 |
W.Flres 2b | 3 | 1 | 1 | 0 | Arenado 3b | 3 | 0 | 1 | 0 |
C.Wlker 1b | 1 | 0 | 0 | 0 | R.Tapia pr | 1 | 0 | 0 | 0 |
Peralta lf | 3 | 0 | 1 | 1 | D.Mrphy 1b | 3 | 0 | 0 | 0 |
A.Aplin lf | 1 | 0 | 0 | 0 | Sunders ph | 1 | 0 | 0 | 0 |
Ja.Lamb 1b | 3 | 0 | 1 | 0 | T.Story ss | 3 | 2 | 2 | 1 |
Tmlnson 2b | 1 | 0 | 0 | 0 | Tuchman rf | 1 | 0 | 0 | 0 |
N.Ahmed ss | 3 | 1 | 1 | 0 | Da.Dahl lf | 3 | 2 | 3 | 1 |
Qrecuto ss | 1 | 0 | 0 | 0 | P.Money ss | 1 | 0 | 0 | 0 |
M.Szczr rf | 3 | 1 | 1 | 2 | Desmond cf | 2 | 0 | 0 | 0 |
Lcastro rf | 1 | 0 | 0 | 0 | N.Cevas pr | 1 | 0 | 0 | 0 |
A.Avila c | 3 | 0 | 0 | 0 | McMahon 2b | 2 | 0 | 1 | 2 |
C.Kelly dh | 3 | 0 | 1 | 0 | Innetta c | 3 | 0 | 0 | 0 |
Freland sp | 1 | 0 | 0 | 0 | |||||
Rynolds ph | 1 | 0 | 0 | 0 | |||||
Valaika 1b | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 3 | 7 | 3 | Totals | 31 | 5 | 8 | 5 |
Arizona | 120 | 000 | 000—3 |
---|---|---|---|
Colorado | 011 | 201 | 00x—5 |
E_McMahon (1). DP_Arizona 1, Colorado 0. LOB_Arizona 4, Colorado 4. 2B_Flores (1), Kelly (1), Dahl 2 (5). HR_Szczur (1), Blackmon (1), Story (2). SB_Dahl 2 (2). SF_McMahon (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Andriese L, 0-2 | 4 1-3 | 5 | 4 | 4 | 0 | 6 | |
Rzepczynski | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Sherfy | 1 | 2 | 1 | 1 | 1 | 0 | |
Scott | 1 | 0 | 0 | 0 | 0 | 1 | |
Krehbiel | BS, 0-5 | 1 | 0 | 0 | 0 | 0 | 0 |
Colorado | |||||||
Freeland W, 2-1 | 4 | 4 | 3 | 3 | 0 | 6 | |
Davis H, 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dunn H, 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
Shaw H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Oh H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Oberg S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Scott Barry; First, Ron Kulpa; Second, Adam Hamari; Third, Jansen Visconti.
T_2:23. A_11,034