Colorado | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
R.Tapia cf | 3 | 1 | 1 | 0 | J.Wnker cf | 2 | 0 | 0 | 0 |
T.Snydr 3b | 1 | 0 | 0 | 0 | Sugilio cf | 3 | 0 | 2 | 0 |
D.Mrphy 1b | 2 | 0 | 1 | 0 | J.Votto 1b | 1 | 0 | 0 | 0 |
Lavigne 1b | 2 | 1 | 2 | 1 | Br.Yari pr | 2 | 1 | 1 | 0 |
Rynolds dh | 3 | 0 | 0 | 0 | Ma.Kemp lf | 2 | 0 | 1 | 0 |
Montano ph | 1 | 0 | 0 | 0 | R.Mnroe pr | 2 | 0 | 0 | 0 |
W.Abreu rf | 3 | 1 | 0 | 0 | E.Sarez 3b | 2 | 0 | 0 | 0 |
Metzler 3b | 2 | 0 | 0 | 1 | T.Sprks 3b | 2 | 1 | 1 | 2 |
Linkous cf | 1 | 0 | 0 | 0 | Ya.Puig rf | 2 | 0 | 1 | 0 |
Boswell 2b | 4 | 1 | 3 | 1 | Lntigua rf | 2 | 1 | 1 | 0 |
C.Glden lf | 4 | 0 | 0 | 0 | J.Praza 2b | 2 | 0 | 0 | 0 |
El.Soto ss | 3 | 0 | 0 | 0 | Ventura 2b | 1 | 0 | 0 | 1 |
C.Rbago c | 3 | 0 | 0 | 0 | Iglsias ss | 1 | 0 | 0 | 0 |
C.Rvero pr | 2 | 0 | 1 | 0 | |||||
Brnhart c | 2 | 0 | 0 | 0 | |||||
C.Finol ph | 0 | 0 | 0 | 0 | |||||
Stllngs ph | 1 | 0 | 0 | 0 | |||||
So.Gray sp | 1 | 0 | 0 | 0 | |||||
K.Frmer ph | 2 | 0 | 0 | 0 | |||||
C.Brown c | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 4 | 7 | 3 | Totals | 33 | 3 | 8 | 3 |
Colorado | 000 | 013 | 000—4 |
---|---|---|---|
Cincinnati | 000 | 000 | 120—3 |
DP_Colorado 1, Cincinnati 0. 2B_Murphy (4), Lavigne (1), Boswell (1), Rivero (1). 3B_Boswell (2), Sugilio (1), Lantigua (1). HR_Sparks (1). SB_Lavigne (1), Abreu (1). CS_Sugilio (1).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Marquez | 3 | 1 | 0 | 0 | 0 | 4 |
Johnson W, 3-1 | 1 | 1 | 0 | 0 | 1 | 1 |
Garcia H, | 4 | 5 | 3 | 3 | 4 | 3 |
Bowden S, 1-1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cincinnati | ||||||
Gray L, 0-1 | 5 | 3 | 1 | 1 | 0 | 7 |
Iglesias | 1 | 3 | 3 | 3 | 1 | 1 |
Peralta | 1 | 0 | 0 | 0 | 0 | 1 |
Wisler | 1 | 1 | 0 | 0 | 0 | 0 |
Kuhnel | 1 | 0 | 0 | 0 | 0 | 1 |
Balk_Iglesias.
Umpires_Home, Skyler Brown; First, Bill Miller; Second, Jordan Baker; Third, Paul Clemons.
T_2:37. A_8,469