San Francisco | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jackson cf | 4 | 0 | 2 | 1 | J.Wnker lf | 3 | 0 | 1 | 1 |
Rtledge ss | 4 | 0 | 0 | 0 | B.Rvere ph | 1 | 0 | 0 | 0 |
McCtchn rf | 3 | 0 | 0 | 0 | J.Praza ss | 3 | 1 | 0 | 0 |
D.Davis rf | 1 | 0 | 1 | 0 | N.Snzel ss | 1 | 0 | 0 | 0 |
B.Posey c | 3 | 1 | 1 | 1 | J.Votto 1b | 2 | 0 | 1 | 0 |
T.Brown c | 1 | 0 | 0 | 0 | Elzalde 1b | 1 | 0 | 0 | 0 |
Sndoval 1b | 3 | 0 | 0 | 0 | Schbler cf | 3 | 0 | 2 | 2 |
K.Hbson 1b | 1 | 0 | 0 | 0 | Wlliams ph | 1 | 0 | 0 | 0 |
A.Slter dh | 4 | 2 | 2 | 1 | E.Sarez 3b | 3 | 0 | 0 | 0 |
A.Blnco 3b | 3 | 0 | 0 | 0 | Pnnngtn 3b | 1 | 0 | 0 | 0 |
Arenado 3b | 1 | 0 | 0 | 0 | Msoraco c | 3 | 2 | 2 | 0 |
Tmlnson 2b | 3 | 1 | 2 | 1 | J.Hdson c | 1 | 0 | 0 | 0 |
Cstillo 2b | 1 | 0 | 0 | 0 | P.Ervin rf | 3 | 0 | 0 | 0 |
Hrnndez lf | 2 | 0 | 2 | 0 | Herrera ph | 1 | 0 | 0 | 0 |
Rdrguez lf | 1 | 0 | 0 | 0 | Blndino 2b | 2 | 1 | 1 | 0 |
B.Dixon ph | 1 | 0 | 1 | 0 | |||||
Co.Reed sp | 1 | 0 | 0 | 0 | |||||
Gsselin ph | 2 | 1 | 2 | 2 | |||||
Totals | 35 | 4 | 10 | 4 | Totals | 33 | 5 | 10 | 5 |
San Francisco | 000 | 200 | 200—4 |
---|---|---|---|
Cincinnati | 000 | 041 | 00x—5 |
DP_San Francisco 0, Cincinnati 1. LOB_San Francisco 5, Cincinnati 5. 2B_Slater (1), Hernandez 2 (3). HR_Posey (1), Slater (2).
IP | H | R | ER | BB | SO | |
San Francisco | ||||||
---|---|---|---|---|---|---|
Stratton L, 0-1 | 4 1-3 | 6 | 4 | 4 | 0 | 4 |
Valdez | 2-3 | 1 | 0 | 0 | 1 | 0 |
Gearrin | 1 | 3 | 1 | 1 | 0 | 1 |
Suarez | 2 | 0 | 0 | 0 | 0 | 4 |
Cincinnati | ||||||
Reed | 4 | 6 | 2 | 2 | 0 | 3 |
Quackenbush W, 1-0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hernandez H, 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Peralta H, 1 | 1 | 3 | 2 | 2 | 0 | 0 |
Perez H, 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rainey S, 1-1 | 1 | 0 | 0 | 0 | 0 | 3 |
Umpires_Home, Ryan Blakney; First, Mark Carlson; Second, Alan Porter; Third, Gabe Morales.
T_2:32. A_6,533