Cincinnati | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Schbler cf | 2 | 1 | 1 | 0 | Verdugo lf | 3 | 1 | 1 | 0 |
Lrenzen rp | 1 | 0 | 0 | 0 | C.Rncon rf | 1 | 0 | 0 | 0 |
D.Sweet ph | 1 | 0 | 0 | 0 | J.Trner 3b | 2 | 1 | 1 | 0 |
Ya.Puig rf | 3 | 0 | 1 | 0 | Santana pr | 1 | 0 | 0 | 0 |
Butista rf | 2 | 0 | 0 | 0 | Hrnndez 2b | 3 | 0 | 1 | 0 |
Gennett 2b | 3 | 1 | 1 | 0 | McKstry 2b | 1 | 0 | 0 | 0 |
C.Colon 2b | 1 | 0 | 0 | 0 | Carrera cf | 3 | 1 | 0 | 1 |
J.Wnker lf | 3 | 0 | 0 | 1 | W.Smith c | 4 | 0 | 2 | 1 |
Con.Joe 1b | 1 | 0 | 0 | 0 | C.Asche 1b | 4 | 0 | 0 | 0 |
Detrich 1b | 3 | 0 | 0 | 0 | Orlando rf | 3 | 0 | 1 | 0 |
Grterol c | 1 | 0 | 0 | 0 | Za.Reks lf | 0 | 0 | 0 | 0 |
J.Praza ss | 2 | 0 | 1 | 1 | J.Downs ss | 4 | 0 | 2 | 0 |
R.Mnroe lf | 1 | 0 | 1 | 0 | Hyu.Ryu sp | 1 | 0 | 0 | 0 |
Brnhart c | 3 | 0 | 1 | 0 | Co.Wong ph | 3 | 0 | 0 | 0 |
Frchild ph | 1 | 0 | 1 | 0 | |||||
Iglsias 3b | 3 | 0 | 1 | 0 | |||||
K.Frmer pr | 1 | 0 | 0 | 0 | |||||
P.Ervin dh | 2 | 1 | 1 | 1 | |||||
B.Trhan ss | 2 | 0 | 0 | 0 | |||||
Totals | 36 | 3 | 9 | 3 | Totals | 33 | 3 | 8 | 2 |
Cincinnati | 200 | 010 | 000—3 |
---|---|---|---|
Los Angeles | 000 | 201 | 000—3 |
E_Lorenzen (1), Santana (1). DP_Cincinnati 0, Los Angeles 2. LOB_Cincinnati 8, Los Angeles 7. 2B_Orlando (2), Downs (1). HR_Ervin (4). SB_Trahan (1), Carrera (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Gray | 3 | 0 | 0 | 0 | 0 | 1 | |
Lorenzen | BS, 0-1 | 2 | 3 | 2 | 1 | 1 | 0 |
Duke | 1 | 2 | 1 | 1 | 1 | 1 | |
Hernandez | 1 | 1 | 0 | 0 | 1 | 0 | |
Iglesias | 1 | 1 | 0 | 0 | 0 | 1 | |
Peralta | 1 | 1 | 0 | 0 | 1 | 1 | |
Los Angeles | |||||||
Ryu | 4 | 5 | 2 | 2 | 0 | 3 | |
Alexander | 1 | 1 | 1 | 1 | 0 | 1 | |
Floro | 1 | 1 | 0 | 0 | 1 | 1 | |
Schultz | 1 | 0 | 0 | 0 | 1 | 0 | |
Baez | 1 | 2 | 0 | 0 | 0 | 1 | |
Kowalczyk | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Tom Woodring; First, Brian Knight; Second, Jim Reynolds; Third, Brian Gorman.
T_2:40. A_9,195