Cincinnati | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Wnker lf | 3 | 2 | 2 | 0 | Spnnbrg lf | 3 | 1 | 0 | 0 |
Trmmell ph | 2 | 1 | 1 | 0 | Stk Jr. lf | 2 | 0 | 1 | 0 |
N.Snzel cf | 3 | 2 | 2 | 1 | C.Ylich dh | 2 | 1 | 2 | 2 |
T.Fredl ph | 2 | 1 | 2 | 0 | Dav.Fry pr | 1 | 0 | 0 | 0 |
Detrich 3b | 2 | 1 | 1 | 4 | Ma.Pina c | 3 | 1 | 1 | 1 |
C.Colon ph | 2 | 0 | 1 | 1 | T.Tylor cf | 1 | 0 | 0 | 0 |
P.Ervin rf | 3 | 1 | 1 | 1 | E.Thmes 1b | 3 | 1 | 1 | 0 |
Pttrson rf | 1 | 0 | 0 | 0 | Nttnghm 1b | 1 | 0 | 0 | 0 |
J.Praza ss | 2 | 0 | 1 | 0 | H.Perez 3b | 3 | 1 | 1 | 1 |
Rdrguez ph | 2 | 0 | 0 | 0 | L.Erceg 3b | 1 | 0 | 0 | 0 |
Iglsias 2b | 2 | 1 | 0 | 0 | K.Hiura 2b | 4 | 0 | 2 | 1 |
B.Trhan 2b | 2 | 0 | 0 | 0 | B.Gamel rf | 3 | 0 | 0 | 0 |
K.Frmer dh | 4 | 1 | 1 | 2 | Gswisch c | 1 | 0 | 0 | 0 |
Jo.Siri ph | 1 | 0 | 0 | 0 | Sladino ss | 2 | 0 | 1 | 0 |
Con.Joe 1b | 3 | 1 | 1 | 0 | J.Hager ss | 1 | 0 | 0 | 0 |
O'Grady 1b | 2 | 0 | 0 | 0 | Cor.Ray cf | 3 | 0 | 0 | 0 |
Grterol c | 3 | 0 | 1 | 1 | Tr.Lutz rf | 1 | 0 | 0 | 0 |
Ch.Okey c | 1 | 0 | 0 | 0 | |||||
Totals | 40 | 11 | 14 | 10 | Totals | 35 | 5 | 9 | 5 |
Cincinnati | 600 | 300 | 020—11 |
---|---|---|---|
Milwaukee | 311 | 000 | 000—5 |
E_Rodriguez (2), Joe (1), Nottingham (1). DP_Cincinnati 0, Milwaukee 1. LOB_Cincinnati 6, Milwaukee 5. 2B_Winker (1), Senzel 2 (3), Peraza (1), Joe (2), Yelich (1), Thames (1), Hiura (1). HR_Dietrich (1), Ervin (3), Farmer (1), Yelich (1), Pina (1), Perez (3). SB_Colon (2), Peraza (4). CS_Friedl (1), Fry (1). SF_Dietrich (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Sims W, 1-0 | 1 | 4 | 3 | 3 | 0 | 3 | |
Romano H, 1 | 2 | 2 | 2 | 2 | 1 | 2 | |
Gutierrez | 2 | 0 | 0 | 0 | 0 | 2 | |
Peralta | 1 | 2 | 0 | 0 | 0 | 0 | |
Krol | BS, 0-2 | 1 | 1 | 0 | 0 | 0 | 1 |
Finnegan | BS, 0-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinez | 1 | 0 | 0 | 0 | 0 | 1 | |
Milwaukee | |||||||
Tomlin L, 1-1 | 3 | 7 | 6 | 6 | 0 | 1 | |
Guerra | 1 | 3 | 3 | 3 | 1 | 0 | |
Andrews | 1 | 0 | 0 | 0 | 0 | 1 | |
Knebel | 1 | 2 | 0 | 0 | 1 | 1 | |
Hader | 1 | 0 | 0 | 0 | 0 | 3 | |
Barnes | 1 | 2 | 2 | 1 | 0 | 2 | |
Perdomo | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Gutierrez (Fry), Tomlin (Peraza).
PB_Graterol.
Umpires_Home, Mark Ripperger; First, Bill Miller; Second, Doug Eddings; Third, Ryan Blakney.
T_2:54. A_8,245