Rochester | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ja.Cave cf | 3 | 1 | 1 | 1 | B.Bxton cf | 2 | 1 | 1 | 0 |
D Lrndd rf | 2 | 0 | 0 | 0 | Androli cf | 2 | 0 | 0 | 0 |
Astdllo 3b | 2 | 0 | 1 | 0 | M.Kpler rf | 2 | 1 | 1 | 2 |
Ch.Paul 3b | 1 | 0 | 0 | 0 | Larnach rf | 1 | 0 | 0 | 0 |
Ne.Cruz dh | 3 | 0 | 0 | 0 | J.Schop 2b | 2 | 0 | 0 | 0 |
Krrigan ph | 1 | 0 | 0 | 0 | Vldspin 2b | 2 | 0 | 0 | 0 |
T.Astin 1b | 2 | 1 | 1 | 0 | Rosario dh | 2 | 0 | 1 | 0 |
L.Raley rf | 4 | 1 | 1 | 0 | Rosario 1b | 1 | 0 | 0 | 0 |
M.Grver c | 2 | 0 | 0 | 0 | J.Kmmer ph | 2 | 0 | 1 | 0 |
W.Swyer c | 2 | 1 | 1 | 1 | C..Cron 1b | 2 | 0 | 0 | 0 |
La.Wade lf | 2 | 1 | 2 | 2 | R.Cesar 1b | 1 | 0 | 1 | 0 |
L.Arrez ss | 2 | 0 | 0 | 0 | Gnzalez 3b | 1 | 0 | 0 | 0 |
Schales 2b | 4 | 0 | 0 | 0 | Mik.Olt 3b | 1 | 0 | 0 | 0 |
Adranza ss | 1 | 0 | 0 | 0 | |||||
D.Maggi ss | 2 | 0 | 0 | 0 | |||||
J.Cstro c | 2 | 0 | 0 | 0 | |||||
T.Telis c | 2 | 0 | 0 | 0 | |||||
B.Roker lf | 3 | 0 | 0 | 0 | |||||
Totals | 30 | 5 | 7 | 4 | Totals | 31 | 2 | 5 | 2 |
Rochester | 000 | 023 | 000—5 |
---|---|---|---|
Minnesota | 200 | 000 | 000—2 |
LOB_Rochester 6, Minnesota 6. 2B_Raley (1), Sawyer (1), Wade (1), Buxton (4). 3B_Wade (1). HR_Cave (1), Kepler (4). SB_Astudillo (1), Wade (1), Cronin (1), Rosario 2 (3).
IP | H | R | ER | BB | SO | |
Rochester | ||||||
---|---|---|---|---|---|---|
Guilmet | 1 | 3 | 2 | 2 | 2 | 0 |
Morin | 1 | 0 | 0 | 0 | 0 | 0 |
May | 1 | 0 | 0 | 0 | 0 | 1 |
Hildenberger | 1-3 | 0 | 0 | 0 | 0 | 1 |
Stashak | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Marzi W, 1-0 | 1 1-3 | 2 | 0 | 0 | 0 | 2 |
Moran H, 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ramirez S, 1-1 | 1 | 0 | 0 | 0 | 1 | 2 |
Minnesota | ||||||
Odorizzi | 4 | 1 | 0 | 0 | 2 | 2 |
Alcala L, 0-1 | 2 | 7 | 5 | 5 | 1 | 1 |
Mason | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez | 1 | 0 | 0 | 0 | 0 | 1 |
Ames | 1 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Clayton Hamm; First, Rich Grassa; Second, Third Umpire; Third, Nate Tomlinson.
T_2:45. A_3,567