Boston | Tampa Bay | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Brd Jr. cf | 3 | 0 | 0 | 0 | Meadows lf | 3 | 1 | 1 | 0 |
Strgeon rf | 1 | 0 | 0 | 0 | J.Coats lf | 2 | 0 | 1 | 0 |
M.Betts rf | 3 | 0 | 0 | 0 | M.Znino dh | 3 | 1 | 2 | 2 |
D L Grr ss | 1 | 0 | 1 | 0 | C.Hllis pr | 2 | 1 | 0 | 0 |
R.Dvers 3b | 2 | 0 | 1 | 0 | Ji.Choi 1b | 3 | 0 | 2 | 1 |
Tavarez cf | 2 | 1 | 1 | 0 | Na.Lowe 1b | 1 | 1 | 1 | 1 |
Bgaerts ss | 2 | 0 | 0 | 0 | A.Grcia rf | 3 | 1 | 1 | 1 |
B.Dlbec 3b | 2 | 0 | 0 | 0 | Chester rf | 2 | 0 | 1 | 0 |
S.Parce 1b | 3 | 0 | 0 | 1 | J.Wndle 2b | 3 | 1 | 2 | 1 |
J.Rvera 3b | 1 | 0 | 0 | 0 | Brsseau 3b | 2 | 0 | 0 | 0 |
E.Nunez 2b | 1 | 0 | 1 | 0 | Ya.Diaz 3b | 2 | 0 | 0 | 0 |
B.Ntzer pr | 1 | 0 | 1 | 0 | Ke.Wong 3b | 1 | 0 | 0 | 0 |
Sa.Leon c | 2 | 0 | 0 | 0 | Rbrtson ss | 3 | 0 | 0 | 0 |
Hrnndez c | 1 | 0 | 0 | 0 | Crnwrth ss | 1 | 0 | 0 | 0 |
Hrnndez lf | 2 | 0 | 0 | 0 | M.Perez c | 3 | 0 | 1 | 0 |
B.Brntz lf | 1 | 0 | 0 | 0 | Ju.Meza c | 1 | 0 | 0 | 0 |
S.Trvis dh | 2 | 0 | 1 | 0 | Heredia cf | 3 | 2 | 2 | 2 |
M.Chvis ph | 1 | 0 | 0 | 0 | Bnfacio cf | 1 | 0 | 1 | 0 |
Totals | 31 | 1 | 6 | 1 | Totals | 39 | 8 | 15 | 8 |
Boston | 000 | 000 | 100—1 |
---|---|---|---|
Tampa Bay | 011 | 312 | 00x—8 |
E_Devers (1), Nunez (1). DP_Boston 1, Tampa Bay 1. LOB_Boston 4, Tampa Bay 9. 2B_Tavarez (1), Nunez (2), Netzer (1), Zunino (2). 3B_Perez (1). HR_Zunino (2), Lowe (2), Garcia (2), Wendle (2), Heredia 2 (3). SB_Meadows (1). CS_Nunez (1).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Porcello L, 0-1 | 3 | 4 | 2 | 2 | 0 | 1 | |
Velazquez | 2 | 6 | 4 | 4 | 0 | 2 | |
Workman | 1 | 3 | 2 | 2 | 0 | 2 | |
Brewer | 1 | 0 | 0 | 0 | 1 | 0 | |
Ellington S, 5-5 | 1 | 2 | 0 | 0 | 1 | 2 | |
Tampa Bay | |||||||
Sadler | 1 2-3 | 1 | 0 | 0 | 0 | 2 | |
Pruitt W, 1-1 | 1 1-3 | 1 | 0 | 0 | 0 | 2 | |
Pagan H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Poche | 1 | 0 | 0 | 0 | 1 | 0 | |
Cloyd | BS, 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo | 1 | 2 | 1 | 1 | 0 | 0 | |
Alvarado | 1 | 0 | 0 | 0 | 0 | 2 | |
Stanek | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Castillo.
Umpires_Home, Alex Tosi; First, Paul Emmel; Second, Bill Welke; Third, Roberto Ortiz.
T_2:57. A_6,983