Tampa Bay | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Br.Lowe 1b | 5 | 1 | 4 | 6 | D.Pmpey cf | 4 | 1 | 0 | 0 |
W.Admes ss | 3 | 0 | 0 | 0 | Bchette ss | 3 | 1 | 1 | 1 |
Luc.Fox ss | 2 | 0 | 0 | 0 | K.Smith ss | 1 | 0 | 0 | 0 |
Meadows rf | 3 | 0 | 0 | 0 | Grichuk rf | 2 | 0 | 0 | 0 |
Sanchez rf | 1 | 0 | 0 | 0 | E.Sgard 2b | 2 | 0 | 0 | 0 |
Na.Lowe dh | 4 | 0 | 0 | 0 | J.Smoak 1b | 3 | 1 | 1 | 2 |
Heredia cf | 2 | 0 | 0 | 0 | N.Knght 1b | 1 | 0 | 0 | 0 |
T.Mlone ph | 0 | 0 | 0 | 0 | Morales dh | 3 | 0 | 0 | 0 |
Ke.Wong 3b | 2 | 0 | 0 | 0 | McGuire ph | 1 | 0 | 0 | 0 |
Brsseau ph | 2 | 0 | 0 | 0 | B.Drury 3b | 3 | 1 | 1 | 1 |
N.Solak 2b | 1 | 2 | 1 | 0 | Espinal 3b | 0 | 0 | 0 | 0 |
Crnwrth 2b | 2 | 0 | 0 | 0 | D.Jnsen c | 2 | 0 | 1 | 0 |
J.Coats lf | 2 | 1 | 1 | 0 | Pntcost c | 2 | 1 | 2 | 1 |
Wthrspn lf | 0 | 0 | 0 | 0 | C.Bggio 2b | 2 | 0 | 0 | 0 |
Alvarez pr | 1 | 1 | 1 | 0 | Gllotte rf | 1 | 0 | 0 | 0 |
N.Cuffo c | 2 | 0 | 0 | 0 | Smt Jr. ph | 1 | 0 | 0 | 0 |
M.James c- | 2 | 1 | 2 | 0 | Fo.Wall lf | 2 | 0 | 0 | 0 |
R.Felds lf | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 6 | 9 | 6 | Totals | 34 | 5 | 6 | 5 |
Tampa Bay | 001 | 020 | 300—6 |
---|---|---|---|
Toronto | 210 | 001 | 100—5 |
E_Lowe (1). LOB_Tampa Bay 5, Toronto 3. 2B_Lowe 2 (4), Solak (1). HR_Lowe (1), Bichette (1), Smoak (1), Drury (1), Pentecost (1).
IP | H | R | ER | BB | SO | ||
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Font | 1 | 1 | 2 | 0 | 0 | 0 | |
Pruitt | 2 | 1 | 1 | 1 | 0 | 0 | |
Pagan | 2 | 1 | 0 | 0 | 0 | 3 | |
Taylor W, 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | |
Milner H, 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
Gardeck H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Pinto S, 1-1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Toronto | |||||||
Stroman | 2 | 0 | 0 | 0 | 0 | 3 | |
Luciano H, 2 | 1 | 2 | 1 | 1 | 0 | 1 | |
Pannone | BS, 0-1 | 2 | 2 | 2 | 2 | 1 | 4 |
Diaz L, 0-1 | 2 | 2 | 3 | 3 | 2 | 0 | |
Copping | 1 | 0 | 0 | 0 | 1 | 1 | |
Jackson S, 2-2 | 1 | 3 | 0 | 0 | 0 | 1 |
Umpires_Home, Roberto Ortiz; First, Eric Cooper; Second, D;J; Reyburn; Third, Brennan Miller.
T_2:33. A_4,496