Pittsburgh | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Frazier 2b | 2 | 0 | 1 | 0 | Sprnger dh | 2 | 1 | 1 | 1 |
Valerio 2b | 2 | 0 | 1 | 0 | Myfield ph | 1 | 0 | 0 | 0 |
S.Marte cf | 3 | 0 | 0 | 0 | Ab.Toro ph | 1 | 0 | 0 | 0 |
P.Reyes cf | 1 | 0 | 0 | 0 | J.Altve 2b | 2 | 0 | 0 | 0 |
Dckrson lf | 2 | 0 | 0 | 0 | Tanielu 2b | 2 | 0 | 1 | 0 |
Kvlehan pr | 1 | 0 | 0 | 0 | Bregman ss | 2 | 0 | 0 | 0 |
Jo.Bell 1b | 2 | 0 | 0 | 0 | De Goti ss | 1 | 0 | 0 | 0 |
K.Hayes 3b | 2 | 1 | 1 | 0 | Brntley lf | 2 | 0 | 0 | 0 |
C.Moran 3b | 2 | 1 | 1 | 0 | Alvarez lf | 1 | 0 | 0 | 0 |
Cabrera rf | 2 | 1 | 1 | 2 | Al.Diaz 1b | 2 | 0 | 0 | 0 |
J.Shuck rf | 2 | 1 | 1 | 1 | Reddick rf | 3 | 0 | 0 | 0 |
Gnzalez ss | 3 | 0 | 0 | 0 | T.White 3b | 3 | 0 | 0 | 0 |
K.Nwman ss | 1 | 1 | 1 | 2 | M.Stssi c | 2 | 0 | 1 | 0 |
W.Craig dh | 3 | 0 | 0 | 0 | G.Stbbs c | 1 | 0 | 0 | 0 |
Stllngs c | 3 | 0 | 0 | 0 | Mrsnick cf | 3 | 0 | 0 | 0 |
C.Klley c | 1 | 0 | 1 | 0 | |||||
Totals | 32 | 5 | 8 | 5 | Totals | 28 | 1 | 3 | 1 |
Pittsburgh | 000 | 200 | 003—5 |
---|---|---|---|
Houston | 000 | 100 | 000—1 |
E_Altuve (1). DP_Pittsburgh 1, Houston 2. LOB_Pittsburgh 6, Houston 1. 2B_Tanielu (6). HR_Cabrera (1), Newman (2), Springer (2). SB_Kivlehan (3). CS_Frazier (1), Craig (1).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Maurer | 1 | 0 | 0 | 0 | 0 | 1 |
Lyons | 1 | 0 | 0 | 0 | 0 | 1 |
Vera W, 2-0 | 5 | 3 | 1 | 1 | 0 | 0 |
DuRapau H, | 1 | 0 | 0 | 0 | 0 | 0 |
Scioneaux | 1 | 0 | 0 | 0 | 0 | 1 |
Houston | ||||||
Bukauskas L, 1-1 | 4 | 3 | 2 | 2 | 1 | 3 |
Martin | 4 | 0 | 0 | 0 | 3 | 6 |
Sneed | 1 | 5 | 3 | 3 | 0 | 1 |
HBP_by_Vera (Diaz), Bukauskas (Frazier).
Umpires_Home, Nick Mahrley; First, Shane Livensparger; Second, Adrian Johnson; Third, Pat Hoberg.
T_2:29. A_18,345