Kansas City | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld 2b-cf-2b | 4 | 0 | 1 | 0 | P.Reyes rf | 5 | 0 | 2 | 0 |
Mondesi ss | 5 | 0 | 0 | 0 | S.Marte cf | 5 | 1 | 3 | 0 |
A.Grdon lf | 5 | 0 | 1 | 0 | Bell 1b | 4 | 0 | 2 | 0 |
Bnfacio rf | 4 | 1 | 0 | 0 | Crvelli c | 4 | 0 | 0 | 0 |
O'Hearn 1b | 3 | 0 | 1 | 0 | Luplow lf | 3 | 0 | 0 | 0 |
S.Perez ph-1b | 2 | 0 | 1 | 0 | A.Frzer ph-lf | 1 | 0 | 0 | 0 |
A.Escbr 3b-2b | 4 | 0 | 1 | 0 | J.Osuna 3b | 2 | 0 | 0 | 0 |
Nwberry p | 0 | 0 | 0 | 0 | Moran ph-3b | 1 | 1 | 1 | 1 |
B.Smith p | 0 | 0 | 0 | 0 | E.Diaz ph | 0 | 0 | 0 | 0 |
Goodwin cf | 2 | 0 | 1 | 0 | Ed.Sntn p | 0 | 0 | 0 | 0 |
H.Dzier ph-3b | 1 | 0 | 1 | 1 | Crick p | 0 | 0 | 0 | 0 |
Viloria c | 4 | 0 | 0 | 0 | Lvrnway ph | 1 | 0 | 1 | 1 |
Skglund p | 2 | 0 | 0 | 0 | Hrrison 2b | 4 | 0 | 0 | 0 |
Maurer p | 0 | 0 | 0 | 0 | Mercer ss | 4 | 0 | 0 | 0 |
R.Hrrra ph | 1 | 0 | 0 | 0 | Taillon p | 2 | 0 | 0 | 0 |
Hammel p | 0 | 0 | 0 | 0 | Rich.Rd p | 0 | 0 | 0 | 0 |
T.Hill p | 0 | 0 | 0 | 0 | Dckrson ph | 1 | 0 | 0 | 0 |
Bre.Phl cf | 1 | 0 | 0 | 0 | F.Vazqz p | 0 | 0 | 0 | 0 |
Kramer 3b | 1 | 0 | 0 | 0 | |||||
Totals | 38 | 1 | 7 | 1 | Totals | 38 | 2 | 9 | 2 |
Kansas City | 000 | 000 | 001 | 00—1 |
---|---|---|---|---|
Pittsburgh | 000 | 000 | 100 | 01—2 |
E_A.Escobar (12). DP_Pittsburgh 1. LOB_Kansas City 7, Pittsburgh 9. 2B_A.Gordon (24), A.Escobar (21), H.Dozier (18), Bell (30). HR_Moran (10). CS_P.Reyes (1), S.Marte (13). S_Cervelli (2).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Skoglund | 6 | 3 | 0 | 0 | 0 | 2 | |
Maurer | 1 | 1 | 1 | 1 | 0 | 0 | |
Hammel | 1 | 1-3 | 3 | 0 | 0 | 0 | 0 |
Hill | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Newberry | 1-3 | 0 | 0 | 0 | 1 | 0 | |
Smith L,1-6 | 1 | 1-3 | 2 | 1 | 1 | 2 | 2 |
Pittsburgh | |||||||
Taillon | 7 | 4 | 0 | 0 | 1 | 11 | |
Rodriguez H,11 | 1 | 0 | 0 | 0 | 1 | 3 | |
Vazquez BS,5 | 1 | 2 | 1 | 1 | 1 | 2 | |
Santana | 1 | 1 | 0 | 0 | 0 | 0 | |
Crick W,3-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Scott Barry; First, John Libka; Second, Carlos Torres; Third, Paul Nauert.
T_3:29. A_11,566 (38,362).