Minnesota | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grssman rf | 3 | 0 | 2 | 1 | Frazier 2b | 4 | 2 | 1 | 1 |
Ni.Buss rf | 2 | 0 | 0 | 0 | Bostick ph | 1 | 0 | 0 | 0 |
Polanco ss | 3 | 0 | 1 | 1 | Crvelli c | 3 | 2 | 2 | 1 |
G.Petit ss | 2 | 0 | 1 | 0 | Stllngs c | 1 | 0 | 1 | 0 |
Mi.Sano 3b | 3 | 0 | 0 | 0 | D.Frese 3b | 4 | 1 | 1 | 2 |
Fthrstn 3b | 2 | 0 | 0 | 0 | E.Weiss 3b | 1 | 0 | 0 | 0 |
B.Stssi 1b | 3 | 0 | 1 | 0 | J.Osuna 1b | 4 | 1 | 2 | 3 |
Astdllo c | 2 | 1 | 1 | 0 | Er.Wood 1b | 1 | 0 | 0 | 0 |
M.Grver c | 3 | 0 | 1 | 0 | Rdrguez ss | 3 | 3 | 2 | 1 |
Michael cf | 1 | 1 | 0 | 0 | M.Mroff ss | 1 | 0 | 0 | 0 |
Ja.Cave cf | 3 | 0 | 0 | 0 | J.Lplow lf | 4 | 1 | 2 | 3 |
Le.Diaz 1b | 1 | 0 | 1 | 1 | Escobar lf | 0 | 0 | 0 | 0 |
C.Hisey dh | 3 | 1 | 1 | 0 | B.Brntz rf | 4 | 0 | 1 | 1 |
Za.Wiel ph | 0 | 0 | 0 | 0 | C.Shrpe rf | 1 | 0 | 0 | 0 |
N.Grdon 2b | 3 | 1 | 1 | 0 | Cnnnghm cf | 3 | 1 | 1 | 0 |
Blnnhrn 2b | 0 | 0 | 0 | 1 | Valerio ph | 1 | 0 | 0 | 0 |
La.Wade lf | 1 | 1 | 0 | 1 | Ch.Kuhl sp | 0 | 2 | 0 | 0 |
J.Rmsey lf | 1 | 0 | 0 | 0 | Lvrnway ph | 1 | 0 | 0 | 0 |
P.Reyes ph | 2 | 0 | 0 | 0 | |||||
Totals | 36 | 5 | 10 | 5 | Totals | 39 | 13 | 13 | 12 |
Minnesota | 001 | 020 | 020—5 |
---|---|---|---|
Pittsburgh | 102 | 901 | 00x—13 |
E_Polanco (7), Sano (2), Garver (1), Blankenhorn (1). LOB_Minnesota 8, Pittsburgh 8. 2B_Astudillo (1), Diaz (1), Frazier (4), Freese (2), Luplow (1). 3B_Gordon (2). HR_Cervelli (2), Rodriguez (4), Luplow (3). SF_Blankenhorn (1), Wade (1).
IP | H | R | ER | BB | SO | |
Minnesota | ||||||
---|---|---|---|---|---|---|
Hughes L, 1-1 | 3 1-3 | 8 | 9 | 5 | 1 | 3 |
Busenitz | 2-3 | 3 | 3 | 3 | 1 | 1 |
McIver | 1 | 0 | 0 | 0 | 1 | 1 |
Reed | 1 2-3 | 2 | 1 | 1 | 1 | 2 |
Davis | 1 1-3 | 0 | 0 | 0 | 1 | 2 |
Pittsburgh | ||||||
Kuhl W, 1-2 | 4 1-3 | 5 | 3 | 3 | 1 | 2 |
McKinney | 2-3 | 0 | 0 | 0 | 0 | 0 |
Siegrist | 1 | 2 | 0 | 0 | 0 | 2 |
Santana | 1 2-3 | 2 | 2 | 2 | 1 | 2 |
Sendelbach | 1-3 | 0 | 0 | 0 | 0 | 1 |
Jones | 1 | 1 | 0 | 0 | 0 | 0 |
WP_Hughes, Reed, Davis, Santana.
Umpires_Home, Phil Cuzzi; First, Tom Hallion; Second, Chris Segal; Third, Will Little.
T_3:21. A_5,868