Philadelphia | Tampa Bay | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kingery cf | 3 | 1 | 1 | 0 | M.Znino c | 3 | 1 | 1 | 3 |
Mzzotti cf | 1 | 0 | 0 | 0 | M.James c | 1 | 0 | 0 | 0 |
Wlliams rf | 3 | 0 | 2 | 1 | Meadows lf | 3 | 0 | 1 | 0 |
Plouffe rf | 1 | 0 | 0 | 0 | J.Coats lf | 1 | 0 | 0 | 0 |
Hoskins dh | 4 | 0 | 0 | 0 | To.Pham dh | 4 | 0 | 0 | 0 |
D.Czens lf | 4 | 1 | 2 | 1 | Ji.Choi 1b | 3 | 0 | 2 | 0 |
A.Rmine ss | 4 | 0 | 0 | 0 | Na.Lowe 1b | 1 | 0 | 0 | 0 |
Brantly c | 3 | 0 | 2 | 0 | A.Grcia rf | 3 | 0 | 0 | 0 |
Hrnndez rf | 1 | 0 | 0 | 0 | M.Gomez rf | 1 | 0 | 0 | 0 |
Gsselin 2b | 4 | 1 | 2 | 0 | Ya.Diaz 3b | 3 | 0 | 1 | 0 |
G.Ngepe 3b | 3 | 1 | 1 | 2 | Brsseau 3b | 0 | 0 | 0 | 0 |
E.Cbral c | 1 | 0 | 0 | 0 | W.Admes ss | 3 | 1 | 0 | 0 |
Walding 1b | 3 | 0 | 0 | 0 | T.Walls ss | 1 | 0 | 0 | 0 |
Rbrtson 2b | 2 | 1 | 0 | 0 | |||||
Jo.Lowe cf | 1 | 0 | 0 | 0 | |||||
B.McKay ph | 1 | 0 | 1 | 0 | |||||
Totals | 35 | 4 | 10 | 4 | Totals | 31 | 3 | 6 | 3 |
Philadelphia | 001 | 000 | 210—4 |
---|---|---|---|
Tampa Bay | 000 | 030 | 000—3 |
E_Brantly (1). DP_Philadelphia 1, Tampa Bay 1. LOB_Philadelphia 4, Tampa Bay 4. 2B_Williams (2), Gosselin (4), Meadows (1). 3B_Gosselin (1). HR_Cozens (4), Ngoepe (1), Zunino (3). SB_Adames (1), Lowe (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Anderson | 4 | 2 | 0 | 0 | 1 | 1 | |
Arano | 2-3 | 3 | 3 | 3 | 1 | 0 | |
Leftwich | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Pazos S, 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rios S, 3-3 | 2 | 1 | 0 | 0 | 0 | 2 | |
Ramirez S, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tampa Bay | |||||||
Pagan | 2 | 1 | 0 | 0 | 0 | 1 | |
Castillo | 2 | 2 | 1 | 1 | 0 | 4 | |
Sulser | 1 1-3 | 2 | 0 | 0 | 0 | 4 | |
Sadler | BS, 0-1 | 2 1-3 | 4 | 2 | 2 | 0 | 3 |
Poche L, 0-1 | 1 1-3 | 1 | 1 | 1 | 0 | 1 |
HBP_by_Ramirez (Brosseau).
WP_Ramirez.
Umpires_Home, Alex Tosi; First, Brian O'Nora; Second, Fieldin Culbreth; Third, Sam Holbrook.
T_2:35. A_3,866