Philadelphia | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Hrnan 2b | 3 | 0 | 1 | 0 | S.Cstro 2b | 4 | 0 | 0 | 0 |
Hoskins lf | 3 | 0 | 0 | 0 | Bri.And rf | 4 | 0 | 0 | 0 |
Plouffe rf | 3 | 0 | 0 | 0 | Ralmuto c | 4 | 0 | 0 | 0 |
O.Hrrra cf | 1 | 0 | 0 | 0 | Bour 1b | 1 | 0 | 1 | 0 |
C.Sntna 1b | 4 | 0 | 1 | 0 | Prado 3b | 3 | 0 | 0 | 0 |
Kingery ss | 4 | 1 | 1 | 0 | Cooper lf | 3 | 0 | 0 | 0 |
Alfaro c | 4 | 0 | 1 | 0 | Riddle ss | 3 | 0 | 0 | 0 |
Franco 3b | 4 | 1 | 1 | 1 | Maybin cf | 1 | 0 | 1 | 0 |
Altherr cf-rf | 4 | 0 | 2 | 1 | Chen p | 1 | 0 | 0 | 0 |
Arrieta p | 2 | 0 | 0 | 0 | Detrich ph | 1 | 0 | 1 | 0 |
N.Wllms ph | 1 | 0 | 0 | 0 | Javy.Gr p | 0 | 0 | 0 | 0 |
Arano p | 0 | 0 | 0 | 0 | Rojas ph | 1 | 0 | 0 | 0 |
Knapp ph | 1 | 0 | 1 | 0 | Ziegler p | 0 | 0 | 0 | 0 |
Neshek p | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 2 | 8 | 2 | Totals | 26 | 0 | 3 | 0 |
Philadelphia | 010 | 000 | 001—2 |
---|---|---|---|
Miami | 000 | 000 | 000—0 |
DP_Philadelphia 2. LOB_Philadelphia 7, Miami 3. 2B_Altherr (8), Dietrich (18). HR_Franco (13).
IP | H | R | ER | BB | SO | |
Philadelphia | ||||||
---|---|---|---|---|---|---|
Arrieta W,7-6 | 7 | 3 | 0 | 0 | 3 | 3 |
Arano H,5 | 1 | 0 | 0 | 0 | 1 | 1 |
Neshek S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami | ||||||
Chen L,2-7 | 6 | 5 | 1 | 1 | 1 | 8 |
Guerra | 2 | 0 | 0 | 0 | 1 | 4 |
Ziegler | 1 | 3 | 1 | 1 | 0 | 0 |
WP_Guerra.
Umpires_Home, Sean Barber; First, Eric Cooper; Second, Todd Tichenor; Third, Gary Cederstrom.
T_2:34. A_8,090 (36,742).