St. Louis | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Crpnter 3b | 2 | 0 | 0 | 0 | McCtchn lf | 3 | 0 | 0 | 0 |
T.Edman 3b | 1 | 0 | 0 | 0 | Plouffe lf | 1 | 0 | 0 | 0 |
D.Fwler rf | 3 | 0 | 0 | 0 | J.Sgura ss | 3 | 0 | 0 | 0 |
S.Hurst rf | 1 | 0 | 0 | 0 | A.Gmboa ss | 1 | 0 | 1 | 0 |
Gldhmdt 1b | 2 | 0 | 1 | 0 | Wlliams rf | 3 | 0 | 0 | 0 |
Mendoza 1b | 1 | 1 | 1 | 0 | Haseley rf | 1 | 0 | 0 | 0 |
M.Ozuna dh | 2 | 0 | 0 | 0 | Hoskins 1b | 3 | 0 | 1 | 0 |
Schrock ph | 1 | 0 | 1 | 1 | McBride 1b | 1 | 0 | 0 | 0 |
H.Bader cf | 2 | 0 | 0 | 0 | Ralmuto c | 2 | 1 | 1 | 0 |
Arzrena cf | 1 | 0 | 0 | 0 | D.Btera c | 1 | 0 | 0 | 0 |
A.Grcia lf | 4 | 0 | 0 | 0 | A.Knapp dh | 4 | 0 | 1 | 0 |
R.Urias 2b | 4 | 0 | 0 | 0 | Altherr cf | 2 | 0 | 0 | 0 |
Fr.Pena c | 3 | 0 | 0 | 0 | L.Adams cf | 1 | 1 | 1 | 0 |
Ed.Sosa ss | 2 | 0 | 1 | 0 | M.Frnco 3b | 3 | 0 | 1 | 0 |
A.Rmine 3b | 1 | 0 | 1 | 0 | |||||
Rdrguez 2b | 2 | 0 | 0 | 1 | |||||
M.Cnelo 2b | 1 | 0 | 1 | 1 | |||||
Totals | 29 | 1 | 4 | 1 | Totals | 33 | 2 | 8 | 2 |
St. Louis | 000 | 000 | 010—1 |
---|---|---|---|
Philadelphia | 000 | 000 | 101—2 |
E_Goldschmidt (1), Hoskins (2), Rodriguez (1). DP_St. Louis 1, Philadelphia 0. LOB_St. Louis 6, Philadelphia 8. 2B_Sosa (3), Knapp (2), Canelo (2). CS_Triunfel (1), Realmuto (1). SF_Rodriguez (1).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Flaherty | BS, 0-2 | 4 | 2 | 0 | 0 | 0 | 9 |
Miller | BS, 0-2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hicks | 1 | 0 | 0 | 0 | 0 | 4 | |
Reyes | 1 | 1 | 1 | 1 | 2 | 1 | |
Leone | 1 | 1 | 0 | 0 | 0 | 0 | |
Cabrera L, 0-1 | 2-3 | 3 | 1 | 1 | 0 | 1 | |
Philadelphia | |||||||
Nola | 3 | 1 | 0 | 0 | 1 | 3 | |
Pivetta | 2 1-3 | 1 | 0 | 0 | 3 | 0 | |
Leftwich | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Neris | 1 | 0 | 0 | 0 | 0 | 2 | |
Nicasio | BS, 0-1 | 1 | 2 | 1 | 1 | 0 | 2 |
Garcia | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Gilbert W, 1-0 | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Pivetta (Sosa).
WP_Hicks, Nicasio.
Umpires_Home, Brennan Miller; First, Marty Foster; Second, Phil Cuzzi; Third, Roberto Ortiz.
T_3:08. A_8,467