Philadelphia | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kingery 2b | 3 | 1 | 2 | 1 | D.Pmpey cf | 3 | 1 | 2 | 0 |
M.Cnelo 2b | 2 | 0 | 1 | 0 | Espinal 3b | 2 | 0 | 0 | 0 |
A.Knapp c | 4 | 0 | 1 | 1 | E.Sgard 2b | 1 | 0 | 0 | 1 |
Grullon c | 2 | 0 | 0 | 0 | Pntcost c | 1 | 0 | 0 | 0 |
M.Frnco 3b | 4 | 0 | 0 | 0 | Grichuk dh | 2 | 1 | 1 | 3 |
A.Gmboa ss | 1 | 0 | 0 | 0 | Smt Jr. ph | 1 | 0 | 0 | 0 |
Altherr cf | 0 | 2 | 0 | 0 | R.Tllez 1b | 3 | 0 | 0 | 0 |
M.Mniak pr | 2 | 1 | 0 | 0 | Gllotte rf | 1 | 0 | 0 | 0 |
D.Czens lf | 2 | 3 | 2 | 3 | Grr Jr. 3b | 3 | 0 | 1 | 0 |
Rndolph rf | 1 | 0 | 1 | 0 | R.Felds cf | 1 | 0 | 0 | 0 |
Rbinson rf | 4 | 2 | 3 | 1 | McKnney rf | 2 | 0 | 0 | 0 |
Tomscha lf | 1 | 0 | 0 | 0 | Fo.Wall lf | 2 | 0 | 0 | 0 |
Brantly dh | 4 | 1 | 2 | 3 | D.Jnsen c | 2 | 0 | 0 | 0 |
Lrtigue ph | 1 | 0 | 0 | 0 | Bchette ss | 2 | 1 | 1 | 0 |
Walding 1b | 2 | 1 | 1 | 1 | R.Urena ss | 3 | 1 | 1 | 0 |
Wlliams rf | 1 | 0 | 0 | 0 | J.Davis lf | 1 | 1 | 0 | 0 |
G.Petit ss | 3 | 0 | 1 | 1 | C.Bggio 1b | 2 | 0 | 1 | 1 |
Stnkwcz ph | 1 | 0 | 0 | 0 | |||||
Totals | 38 | 11 | 14 | 11 | Totals | 32 | 5 | 7 | 5 |
Philadelphia | 311 | 042 | 000—11 |
---|---|---|---|
Toronto | 004 | 000 | 001—5 |
E_Knapp (1). DP_Philadelphia 0, Toronto 1. LOB_Philadelphia 9, Toronto 5. 2B_Kingery (1), Canelo (1), Randolph (1), Brantly (1), Guerrero Jr. (1). HR_Cozens (2), Grichuk (1). SB_Kingery (1). SF_Petit (1), Sogard (1).
IP | H | R | ER | BB | SO | ||
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
De Los Santos W, 1-0 | 3 | 3 | 4 | 3 | 1 | 1 | |
Davis H, 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
Garcia | 2 | 0 | 0 | 0 | 0 | 2 | |
Gilbert | 2 | 3 | 1 | 1 | 0 | 2 | |
Toronto | |||||||
Borucki L, 0-1 | 2 | 4 | 5 | 5 | 3 | 1 | |
Thornton | BS, 0-1 | 2 | 2 | 0 | 0 | 1 | 2 |
Giles | 0 | 2 | 4 | 4 | 3 | 0 | |
Fisk | 1 | 1 | 0 | 0 | 0 | 0 | |
Tepera | 1 | 3 | 2 | 2 | 1 | 2 | |
Axford | 1 | 0 | 0 | 0 | 0 | 1 | |
Mayza | 1 | 1 | 0 | 0 | 0 | 1 | |
Barnes | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by_De Los Santos (Davis).
WP_Giles.
Umpires_Home, James Hoye; First, Marty Foster; Second, Dan Iassogna; Third, Alex Tosi.
T_2:57. A_3,454