San Diego | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Spnnbrg 3b | 4 | 1 | 0 | 0 | J.Dyson lf | 3 | 0 | 0 | 0 |
C.Asaje 2b | 4 | 0 | 1 | 2 | C.Wlker 1b | 1 | 0 | 1 | 0 |
J.Prela lf | 2 | 0 | 1 | 0 | Pollock cf | 3 | 0 | 1 | 0 |
M.Szczr pr | 1 | 0 | 0 | 0 | Fuentes pr | 1 | 1 | 0 | 0 |
Vllneva 1b | 2 | 0 | 0 | 0 | Gldhmdt 1b | 3 | 1 | 1 | 2 |
A.Craig 1b | 1 | 0 | 0 | 0 | C.Pello lf | 1 | 0 | 0 | 0 |
R.Lopez c | 4 | 0 | 1 | 0 | A.Avila c | 2 | 0 | 0 | 0 |
Renfroe dh | 4 | 1 | 1 | 1 | J.Thole c | 1 | 0 | 0 | 0 |
M.Mrgot cf | 2 | 0 | 0 | 0 | Y.Tomas dh | 4 | 0 | 0 | 0 |
Pterson lf | 1 | 0 | 0 | 0 | C.Owngs 2b | 3 | 1 | 3 | 0 |
F.Glvis ss | 2 | 0 | 0 | 0 | K.Ngron pr | 1 | 0 | 0 | 0 |
Coleman ss | 1 | 0 | 0 | 0 | Dscalso 3b | 2 | 0 | 1 | 0 |
Jnkwski rf | 3 | 1 | 1 | 0 | Medrano pr | 1 | 0 | 0 | 0 |
N.Ahmed ss | 2 | 0 | 1 | 1 | |||||
M.Herum pr | 1 | 0 | 0 | 0 | |||||
Hzlbker rf | 4 | 0 | 0 | 0 | |||||
Totals | 31 | 3 | 5 | 3 | Totals | 33 | 3 | 8 | 3 |
San Diego | 000 | 010 | 020—3 |
---|---|---|---|
Arizona | 010 | 020 | 000—3 |
E_Galvis (1), Walker (3), Medrano (2). DP_San Diego 0, Arizona 1. LOB_San Diego 5, Arizona 6. 2B_Lopez (2), Descalso (1). 3B_Asuaje (3). HR_Renfroe (4), Goldschmidt (2). SB_Owings (1). CS_Galvis (1), Negron (1). SF_Ahmed (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Erlin | 3 2-3 | 2 | 1 | 1 | 1 | 4 | |
Aro | 1 1-3 | 3 | 2 | 2 | 0 | 1 | |
Cimber | 1 | 2 | 0 | 0 | 1 | 1 | |
Baumann | 1 | 1 | 0 | 0 | 0 | 0 | |
Brewer | 1 | 0 | 0 | 0 | 0 | 2 | |
Yardley | 1 | 0 | 0 | 0 | 0 | 0 | |
Arizona | |||||||
Atkinson | 3 | 0 | 0 | 0 | 3 | 4 | |
Bracho H, 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Blazek | BS, 0-1 | 1 | 1 | 1 | 1 | 0 | 3 |
Krehbiel H, 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
Vasquez | BS, 0-2 | 3 | 3 | 2 | 1 | 0 | 4 |
HBP_by_Bracho (Villanueva).
Umpires_Home, Adrian Johnson; First, Jim Wolf; Second, Brett Terry; Third, Mike DiMuro.
T_2:45. A_13,669