Washington | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Wi.Difo ss | 3 | 0 | 2 | 1 | B.Nimmo lf | 5 | 2 | 2 | 0 |
Sanchez ss | 2 | 0 | 0 | 0 | Lagares cf | 3 | 0 | 0 | 0 |
Kieboom 2b | 4 | 0 | 2 | 0 | R.Davis cf | 2 | 1 | 1 | 0 |
Masters pr | 1 | 1 | 0 | 0 | Ro.Cano dh | 3 | 0 | 1 | 0 |
Ju.Soto lf | 3 | 0 | 0 | 0 | P.Alnso ph | 1 | 0 | 1 | 0 |
A.Frnco 1b | 2 | 1 | 1 | 0 | Cnforto rf | 2 | 1 | 1 | 2 |
M.Adams 1b | 3 | 0 | 1 | 0 | C.Gomez rf | 2 | 0 | 0 | 0 |
Dickson lf | 0 | 0 | 0 | 0 | D.Smith 1b | 4 | 0 | 1 | 1 |
K.Szuki c | 3 | 0 | 0 | 0 | To.Nido c | 1 | 0 | 0 | 0 |
Barrera c | 1 | 1 | 1 | 1 | Msoraco c | 2 | 1 | 1 | 0 |
Ja.Noll 3b | 3 | 0 | 1 | 0 | Gllorme 2b | 2 | 0 | 0 | 0 |
A.Upshw pr | 1 | 1 | 1 | 1 | Hchvrra ss | 3 | 0 | 0 | 1 |
Cowgill cf | 2 | 0 | 0 | 0 | W.Tffey 3b | 4 | 0 | 1 | 0 |
Wiseman rf | 0 | 0 | 0 | 0 | |||||
Kieboom dh | 3 | 1 | 2 | 3 | |||||
H.Jones rf | 3 | 1 | 1 | 0 | |||||
Dmnguez 3b | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 6 | 12 | 6 | Totals | 34 | 5 | 9 | 4 |
Washington | 000 | 010 | 140—6 |
---|---|---|---|
New York | 200 | 000 | 120—5 |
E_Ross (1), Sanchez (1), Cowgill (1). DP_Washington 2, New York 0. LOB_Washington 6, New York 6. 2B_Franco (1), Mesoraco (1). 3B_Difo (1). HR_Kieboom (1), Conforto (1). CS_Difo (1), Toffey (1). SF_Hechavarria (1).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Ross | 3 | 4 | 2 | 2 | 0 | 3 | |
Copeland | 2 | 0 | 0 | 0 | 1 | 1 | |
Fedde W, 3-1 | 2 | 4 | 3 | 1 | 0 | 0 | |
Rainey H, 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Williams | 1 | 1 | 0 | 0 | 0 | 1 | |
New York | |||||||
Familia | 1 | 0 | 0 | 0 | 0 | 2 | |
Dowdy H, 2 | 3 | 3 | 0 | 0 | 2 | 2 | |
Avilan H, 2 | 1 2-3 | 2 | 1 | 1 | 0 | 3 | |
Peterson S, 7-8 BS, 7-8 | 1 2-3 | 4 | 3 | 3 | 1 | 1 | |
Zamora | BS, 0-1 | 2-3 | 3 | 2 | 2 | 1 | 0 |
Lee | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Dowdy.
Umpires_Home, Jeremy Riggs; First, Jerry Meals; Second, Chris Conroy; Third, Sean Barber.
T_3:02. A_6,140