New York | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
B.Nimmo lf | 3 | 0 | 1 | 0 | T.Trner ss | 3 | 0 | 0 | 0 |
Liriano lf | 2 | 0 | 0 | 0 | Stvnson ph | 2 | 0 | 1 | 2 |
Broxton cf | 1 | 2 | 0 | 0 | A.Eaton rf | 1 | 2 | 1 | 1 |
Dirocie cf | 0 | 0 | 0 | 0 | Mrmljos 1b | 1 | 0 | 0 | 0 |
Cnforto rf | 4 | 0 | 1 | 1 | A.Rndon 3b | 3 | 0 | 1 | 0 |
Bra.Lee pr | 1 | 1 | 0 | 0 | B.Snydr rf | 2 | 0 | 0 | 0 |
W.Ramos c | 2 | 0 | 0 | 0 | Ju.Soto lf | 2 | 0 | 0 | 0 |
To.Nido pr | 2 | 0 | 1 | 1 | Kieboom c | 0 | 0 | 0 | 0 |
P.Alnso 1b | 5 | 0 | 2 | 0 | Zmmrman 1b | 0 | 1 | 0 | 1 |
J.Davis 3b | 3 | 0 | 0 | 0 | Ja.Noll 1b | 2 | 0 | 0 | 0 |
T.Tebow dh | 3 | 0 | 1 | 1 | M.Adams dh | 2 | 0 | 0 | 0 |
Gimenez pr | 1 | 0 | 0 | 0 | T.Gshue ph | 1 | 1 | 1 | 0 |
Gllorme ss | 4 | 0 | 1 | 0 | B.Dzier 2b | 2 | 0 | 0 | 0 |
Herrera 2b | 3 | 1 | 1 | 0 | L.Grcia pr | 1 | 2 | 1 | 0 |
Y.Gomes c | 3 | 0 | 2 | 1 | |||||
Agustin lf | 1 | 0 | 0 | 0 | |||||
M.Tylor cf | 3 | 0 | 1 | 1 | |||||
Sanchez ss | 0 | 0 | 0 | 0 | |||||
Totals | 34 | 4 | 8 | 3 | Totals | 29 | 6 | 8 | 6 |
New York | 000 | 001 | 300—4 |
---|---|---|---|
Washington | 101 | 101 | 02x—6 |
E_Turner (1), Agustin (1). DP_New York 2, Washington 1. LOB_New York 12, Washington 9. 2B_Alonso (3), Herrera (1), Gushue (2). HR_Eaton (1). SB_Stevenson (1). SF_Zimmerman (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
deGrom | 3 | 2 | 2 | 2 | 2 | 4 | |
Caminero | 1 | 1 | 1 | 1 | 2 | 0 | |
Hanhold S, 3-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
O'Rourke | 1 | 2 | 1 | 1 | 1 | 1 | |
Sewald | BS, 0-2 | 1 | 0 | 0 | 0 | 1 | 1 |
Zamora L, 0-1 | 2-3 | 3 | 2 | 2 | 2 | 0 | |
Peterson S, 2-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Washington | |||||||
Strasburg | 4 | 1 | 0 | 0 | 1 | 5 | |
Hoover H, 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Rosenthal H, 3 | 2-3 | 0 | 1 | 1 | 3 | 1 | |
Grace | BS, 0-1 | 1 | 5 | 3 | 3 | 1 | 1 |
Suero | BS, 3-5 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Barraclough W, 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Alvarez S, 1-1 | 1 | 1 | 0 | 0 | 2 | 1 |
HBP_by_Barraclough (Tebow).
WP_deGrom, Strasburg.
Umpires_Home, Larry Vanover; First, Greg Gibson; Second, Andy Fletcher; Third, Mike Estabrook.
T_3:23. A_5,008