New York | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Rsrio ss | 4 | 1 | 1 | 0 | C.Hrnan 2b | 4 | 0 | 1 | 0 |
McNeil 2b | 4 | 1 | 2 | 1 | Hoskins lf | 4 | 0 | 2 | 0 |
Flores 1b | 4 | 0 | 1 | 1 | C.Sntna 1b | 4 | 0 | 1 | 0 |
Cnforto lf | 4 | 0 | 0 | 0 | W.Ramos c | 4 | 0 | 0 | 0 |
T.Frzer 3b | 3 | 0 | 2 | 0 | N.Wllms rf | 4 | 1 | 1 | 0 |
A.Jcksn cf | 4 | 0 | 0 | 0 | Franco 3b | 3 | 0 | 2 | 0 |
J.Btsta rf | 4 | 0 | 0 | 0 | O.Hrrra cf | 3 | 0 | 0 | 0 |
Msoraco c | 4 | 1 | 1 | 1 | Kingery ss | 2 | 0 | 0 | 0 |
deGrom p | 4 | 0 | 0 | 0 | A.Cbrra ph-ss | 1 | 0 | 0 | 0 |
Arrieta p | 1 | 0 | 0 | 0 | |||||
Quinn ph | 1 | 0 | 0 | 0 | |||||
L.Grcia p | 0 | 0 | 0 | 0 | |||||
E.Ramos p | 0 | 0 | 0 | 0 | |||||
Bour ph | 1 | 0 | 0 | 0 | |||||
Neris p | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 3 | 7 | 3 | Totals | 32 | 1 | 7 | 0 |
New York | 000 | 100 | 200—3 |
---|---|---|---|
Philadelphia | 000 | 000 | 100—1 |
E_C.Santana (9), Arrieta (4), deGrom (1). DP_New York 2. LOB_New York 6, Philadelphia 4. 2B_T.Frazier (12), Hoskins (29), Franco (16). 3B_McNeil (1). HR_Mesoraco (10). SB_McNeil (1), Hoskins (5).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
deGrom W,8-7 | 9 | 7 | 1 | 0 | 0 | 9 |
Philadelphia | ||||||
Arrieta L,9-8 | 6 | 4 | 1 | 1 | 0 | 6 |
Garcia | 1 | 3 | 2 | 2 | 0 | 2 |
Ramos | 1 | 0 | 0 | 0 | 0 | 2 |
Neris | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Arrieta (Frazier).
Umpires_Home, Gerry Davis; First, Chris Guccione; Second, Marty Foster; Third, Jeremie Rehak.
T_2:31. A_35,158 (43,647).