New York | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.McNil lf | 4 | 1 | 3 | 0 | H.Bader cf | 3 | 0 | 2 | 0 |
B.Brnes lf | 1 | 0 | 0 | 0 | Y.Mlina c | 3 | 0 | 0 | 0 |
Lagares cf | 3 | 0 | 0 | 0 | C.Capel rf | 1 | 0 | 0 | 0 |
Ro.Cano 2b | 3 | 0 | 1 | 0 | D.Fwler rf | 3 | 0 | 0 | 0 |
J.Davis 3b | 1 | 0 | 1 | 1 | O'Neill ph | 1 | 0 | 0 | 0 |
Cnforto rf | 2 | 0 | 0 | 0 | Mrtinez lf | 3 | 0 | 1 | 0 |
P.Alnso 1b | 3 | 0 | 1 | 0 | Carlson pr | 1 | 1 | 0 | 0 |
J.Wlson rp | 1 | 0 | 1 | 0 | R.Rvelo 1b | 4 | 0 | 1 | 0 |
d'Arnud c | 3 | 0 | 0 | 0 | Rbinson 2b | 4 | 0 | 1 | 0 |
To.Nido c | 1 | 0 | 0 | 0 | Y.Munoz ss | 3 | 0 | 1 | 1 |
Gllorme ss | 3 | 0 | 1 | 0 | Schrock 3b | 3 | 0 | 0 | 0 |
Hchvrra 3b | 4 | 0 | 1 | 0 | M.Wacha sp | 1 | 0 | 0 | 0 |
Wheeler sp | 2 | 0 | 0 | 0 | L.Baker ph | 1 | 0 | 0 | 0 |
Alcntra ph | 1 | 0 | 0 | 0 | Knizner c | 1 | 0 | 0 | 0 |
D.Smith 1b | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 1 | 9 | 1 | Totals | 32 | 1 | 6 | 1 |
New York | 000 | 000 | 010—1 |
---|---|---|---|
St. Louis | 000 | 000 | 100—1 |
DP_New York 1, St. Louis 1. LOB_New York 9, St. Louis 5. 2B_McNeil (1), Davis (3), Hechavarria (2), Munoz (3). 3B_Martinez (1). SB_Bader 3 (4). CS_Guillorme (1).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
Wheeler | 5 1-3 | 2 | 0 | 0 | 0 | 4 |
Bashlor | 2-3 | 1 | 0 | 0 | 0 | 0 |
Wilson | 1 | 2 | 1 | 1 | 0 | 1 |
Familia | 1 | 0 | 0 | 0 | 0 | 1 |
Peterson S, 5-5 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Zamora | 1-3 | 0 | 0 | 0 | 0 | 1 |
St. Louis | ||||||
Wacha | 5 | 5 | 0 | 0 | 2 | 2 |
Leone | 1 | 0 | 0 | 0 | 0 | 0 |
Mayers | 2 | 3 | 1 | 1 | 1 | 1 |
Brebbia | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Wheeler (Bader).
Umpires_Home, Jeremy Riggs; First, Jerry Meals; Second, Javerro January; Third, Andy Fletcher.
T_2:32. A_7,022