Miami | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Rddle ss | 4 | 0 | 1 | 0 | Sprnger dh | 3 | 1 | 2 | 0 |
Marrero ss | 1 | 0 | 0 | 0 | Mtjevic pr | 2 | 0 | 0 | 0 |
M.Rojas 3b | 4 | 1 | 2 | 1 | To.Kemp cf | 2 | 1 | 0 | 0 |
Y.Rvera pr | 2 | 1 | 1 | 0 | C.Julks cf | 2 | 0 | 0 | 0 |
M.Prado 1b | 3 | 0 | 2 | 0 | Bregman 3b | 3 | 1 | 1 | 2 |
Alvarez pr | 2 | 1 | 0 | 0 | Ab.Toro 3b | 1 | 0 | 0 | 0 |
Ramirez lf | 3 | 1 | 1 | 1 | C.Crrea ss | 2 | 0 | 1 | 1 |
Au.Dean lf | 1 | 0 | 0 | 0 | Myfield pr | 1 | 1 | 0 | 0 |
Herrera cf | 3 | 2 | 1 | 1 | Alvarez lf | 4 | 0 | 1 | 0 |
Gerrero cf | 1 | 0 | 0 | 0 | T.White 1b | 3 | 1 | 1 | 2 |
G.Coper rf | 4 | 1 | 2 | 1 | AJ.Reed 1b | 0 | 0 | 0 | 0 |
Glloway rf | 2 | 1 | 1 | 0 | Chrinos c | 3 | 1 | 1 | 1 |
J.Berti 2b | 3 | 1 | 1 | 1 | M.Stssi c | 1 | 0 | 0 | 0 |
R.Vigil c | 2 | 0 | 0 | 1 | Tanielu 2b | 1 | 0 | 1 | 0 |
Wallach c | 3 | 2 | 2 | 2 | O.Darte 2b | 2 | 0 | 0 | 0 |
Machado pr | 1 | 1 | 1 | 1 | M.Straw rf | 2 | 0 | 1 | 0 |
Straily sp | 0 | 0 | 0 | 0 | S.Wrenn rf | 2 | 0 | 0 | 0 |
Se.Romo rp | 1 | 0 | 0 | 0 | |||||
O'Brien ph | 1 | 0 | 0 | 0 | |||||
Brigman ph | 0 | 0 | 0 | 0 | |||||
Totals | 41 | 12 | 15 | 9 | Totals | 34 | 6 | 9 | 6 |
Miami | 051 | 004 | 020—12 |
---|---|---|---|
Houston | 201 | 120 | 000—6 |
E_Mayfield (2), Alvarez 2 (3). DP_Miami 1, Houston 0. LOB_Miami 13, Houston 5. 2B_Riddle (1), Rojas (1), Cooper (4), Correa (4), Tanielu (3). 3B_Galloway (2). HR_Wallach (1), Machado (1), Bregman (2), White (1), Chirinos (2). SB_Rivera (2), Kemp (3). SF_Berti (1).
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Straily | 3 2-3 | 8 | 4 | 4 | 2 | 2 | |
Romo W, 1-1 BS, 0-1 | 1 1-3 | 1 | 2 | 2 | 1 | 2 | |
Guerrero | 1 | 0 | 0 | 0 | 0 | 2 | |
Steckenrider | BS, 0-3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferrell | BS, 0-2 | 1 | 0 | 0 | 0 | 1 | 2 |
Kinley | 1 | 0 | 0 | 0 | 0 | 2 | |
Houston | |||||||
McHugh | 2 2-3 | 7 | 6 | 6 | 2 | 1 | |
Sanabria | 1-3 | 1 | 0 | 0 | 1 | 0 | |
Bielak S, 3-3 | 2 | 2 | 0 | 0 | 0 | 2 | |
Winkelman L, 0-0 | 0 | 2 | 4 | 3 | 2 | 0 | |
Sneed S, 3-3 | 1 | 0 | 0 | 0 | 1 | 2 | |
Guduan | 1 | 1 | 0 | 0 | 1 | 2 | |
Hiraldo | 1 | 2 | 2 | 2 | 2 | 0 | |
Figueroa | 1 | 0 | 0 | 0 | 1 | 0 |
WP_Romo, McHugh, Sneed, Guduan.
Umpires_Home, Larry Vanover; First, David Rackley; Second, Mike Estabrook; Third, Angel Hernandez.
T_3:38. A_3,684