Seattle | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Grdon 2b | 3 | 1 | 0 | 0 | Kinsler 2b | 3 | 1 | 2 | 1 |
J.Adams 2b | 0 | 0 | 0 | 0 | O.Mller 2b | 2 | 1 | 1 | 1 |
I.Mller pr | 0 | 1 | 0 | 0 | E.Hsmer 1b | 3 | 0 | 1 | 1 |
Santana lf | 3 | 1 | 2 | 2 | J.Vsler 3b | 1 | 0 | 1 | 0 |
D.Ackly lf | 0 | 0 | 0 | 0 | Machado dh | 3 | 0 | 0 | 1 |
Lberato pr | 0 | 1 | 0 | 0 | Mjs-Brn ph | 2 | 0 | 0 | 0 |
J.Bruce rf | 2 | 0 | 1 | 0 | F.Reyes rf | 3 | 0 | 0 | 0 |
Jimenez rf | 2 | 0 | 0 | 1 | Ornelas rf | 1 | 0 | 0 | 0 |
Encrncn 1b | 4 | 0 | 1 | 0 | Tts Jr. ss | 1 | 0 | 0 | 0 |
Au.Nola pr | 0 | 0 | 0 | 0 | J.Lopez ss | 2 | 1 | 1 | 0 |
K.Sager 3b | 4 | 1 | 2 | 0 | F.Mejia c | 3 | 1 | 3 | 2 |
K.Ngron pr | 1 | 0 | 0 | 1 | A.Allen c | 1 | 0 | 1 | 0 |
Beckham ss | 4 | 0 | 1 | 0 | M.Mrgot cf | 3 | 1 | 1 | 1 |
D.Moore ss | 1 | 0 | 0 | 0 | B.Pwell cf | 1 | 0 | 0 | 0 |
Narvaez c | 2 | 1 | 0 | 0 | H.Potts 3b | 4 | 1 | 1 | 0 |
Freitas c | 2 | 0 | 0 | 0 | J.Nylor lf | 3 | 1 | 1 | 0 |
I.Szuki dh | 3 | 0 | 0 | 0 | Ag.Ruiz lf | 1 | 0 | 0 | 0 |
Raleigh ph | 1 | 0 | 0 | 0 | |||||
J.Frley cf | 2 | 1 | 2 | 3 | |||||
B.Bshop cf | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 7 | 9 | 7 | Totals | 37 | 7 | 13 | 7 |
Seattle | 001 | 022 | 002—7 |
---|---|---|---|
San Diego | 003 | 201 | 001—7 |
E_Beckham (1), Naylor (1). DP_Seattle 1, San Diego 3. LOB_Seattle 9, San Diego 5. 2B_Bruce (1), Fraley (1), Kinsler (2), Hosmer (1), Mejia (3), Naylor (1). HR_Santana (3), Fraley (1), Miller (1), Mejia (1), Margot (1). SB_Miller (2), Seager (1). CS_Fraley (1).
IP | H | R | ER | BB | SO | ||
Seattle | |||||||
---|---|---|---|---|---|---|---|
Leake | 3 2-3 | 8 | 5 | 5 | 1 | 4 | |
Walker | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Altavilla | 1 | 0 | 0 | 0 | 0 | 0 | |
Gearrin | BS, 0-1 | 1 | 2 | 1 | 1 | 0 | 1 |
Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | |
Dunn | 2 | 2 | 1 | 1 | 1 | 2 | |
San Diego | |||||||
Quantrill | BS, 0-2 | 3 | 3 | 1 | 1 | 2 | 1 |
Mitchell H, 1 | 2 1-3 | 3 | 4 | 4 | 3 | 1 | |
Rodriguez Jr. | BS, 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Stammen | 1 | 2 | 0 | 0 | 0 | 0 | |
Loup | 1 | 0 | 0 | 0 | 0 | 0 | |
Stock | BS, 0-1 | 1 | 0 | 2 | 2 | 3 | 1 |
WP_Rodriguez Jr., Stock.
Umpires_Home, Nick Mahrley; First, Chris Guccione; Second, Doug Eddings; Third, Brian Knight.
T_3:01. A_4,987