Domingo | ||
---|---|---|
En el Oakmont Country Club, de 7.219 yardas, par 70 | ||
Oakmont, Pennsylvania, EE.UU. | ||
Bolsa: 10 millones de dólares | ||
Final | ||
(a-amateur) | ||
Dustin Johnson, $1,800,000 | 67-69-71-69-276 | -4 |
Jim Furyk, $745,270 | 71-68-74-66-279 | -1 |
Scott Piercy, $745,270 | 68-70-72-69-279 | -1 |
Shane Lowry, $745,270 | 68-70-65-76-279 | -1 |
Sergio García, $374,395 | 68-70-72-70-280 | E |
Branden Grace, $374,395 | 73-70-66-71-280 | E |
Kevin Na, $313,349 | 75-68-69-69-281 | +1 |
Jason Dufner, $247,806 | 73-71-68-70-282 | +2 |
Zach Johnson, $247,806 | 71-69-71-71-282 | +2 |
Jason Day, $247,806 | 76-69-66-71-282 | +2 |
Daniel Summerhays, $247,806 | 74-65-69-74-282 | +2 |
David Lingmerth, $201,216 | 72-69-75-67-283 | +3 |
Brooks Koepka, $180,298 | 75-69-72-68-284 | +4 |
Kevin Streelman, $180,298 | 69-74-69-72-284 | +4 |
Brendan Steele, $152,234 | 71-71-70-73-285 | +5 |
Bryson DeChambeau, $152,234 | 71-70-70-74-285 | +5 |
Andrew Landry, $152,234 | 66-71-70-78-285 | +5 |
Marc Leishman, $120,978 | 71-69-77-69-286 | +6 |
Graeme McDowell, $120,978 | 72-71-71-72-286 | +6 |
Gregory Bourdy, $120,978 | 71-67-75-73-286 | +6 |
Adam Scott, $120,978 | 71-69-72-74-286 | +6 |
Sung Kang, $120,978 | 70-72-70-74-286 | +6 |
a-Jon Rahm, $0 | 76-69-72-70-287 | +7 |
Byeong Hun An, $82,890 | 74-70-73-70-287 | +7 |
Chris Wood, $82,890 | 75-70-71-71-287 | +7 |
Andy Sullivan, $82,890 | 71-68-75-73-287 | +7 |
Louis Oosthuizen, $82,890 | 75-65-74-73-287 | +7 |
Russell Knox, $82,890 | 70-71-73-73-287 | +7 |
Yusaku Miyazato, $82,890 | 73-69-71-74-287 | +7 |
Charl Schwartzel, $82,890 | 76-68-69-74-287 | +7 |
Derek Fathauer, $82,890 | 73-69-70-75-287 | +7 |
Ryan Moore, $61,197 | 74-72-72-70-288 | +8 |
Justin Thomas, $61,197 | 73-69-73-73-288 | +8 |
Rafa Cabrera Bello, $61,197 | 74-70-69-75-288 | +8 |
Billy Horschel, $61,197 | 72-74-66-76-288 | +8 |
Lee Westwood, $61,197 | 67-72-69-80-288 | +8 |
Martin Kaymer, $46,170 | 73-73-72-71-289 | +9 |
Angel Cabrera, $46,170 | 70-76-72-71-289 | +9 |
Danny Willett, $46,170 | 75-70-73-71-289 | +9 |
Charley Hoffman, $46,170 | 72-74-70-73-289 | +9 |
Rob Oppenheim, $46,170 | 72-72-72-73-289 | +9 |
Jason Kokrak, $46,170 | 71-70-74-74-289 | +9 |
Jordan Spieth, $46,170 | 72-72-70-75-289 | +9 |
Harris English, $46,170 | 70-71-72-76-289 | +9 |
Daniel Berger, $46,170 | 70-72-70-77-289 | +9 |
Matteo Manassero, $34,430 | 76-70-71-73-290 +10 | |
Matt Kuchar, $34,430 | 71-72-71-76-290 +10 | |
Patrick Rodgers, $34,430 | 73-72-68-77-290 +10 | |
James Hahn, $30,241 | 73-71-75-72-291 +11 | |
Kevin Kisner, $30,241 | 73-71-71-76-291 +11 | |
Hideto Tanihara, $27,694 | 70-76-74-72-292 +12 | |
Bill Haas, $27,694 | 76-69-73-74-292 +12 | |
Bubba Watson, $27,694 | 69-76-72-75-292 +12 | |
Matt Fitzpatrick, $26,066 | 73-70-79-71-293 +13 | |
Andrew Johnston, $26,066 | 75-69-75-74-293 +13 | |
Emiliano Grillo, $26,066 | 73-70-75-75-293 +13 | |
Danny Lee, $25,131 | 69-77-74-74-294 +14 | |
Lee Slattery, $25,131 | 72-68-78-76-294 +14 | |
Brandon Harkins, $24,525 | 71-74-73-77-295 +15 | |
Cameron Smith, $24,525 | 71-75-70-79-295 +15 | |
Tim Wilkinson, $23,938 | 71-75-75-75-296 +16 | |
Matt Marshall, $23,938 | 72-73-75-76-296 +16 | |
Romain Wattel, $23,497 | 71-75-75-76-297 +17 | |
Chase Parker, $23,203 | 75-70-72-81-298 +18 | |
Spencer Levin, $22,762 | 73-72-77-77-299 +19 | |
Ethan Tracy, $22,762 | 73-70-79-77-299 +19 | |
Justin Hicks, $22,324 | 73-72-78-81-304 +24 |
Marcadores en el US Open
DomingoEn el Oakmont Country Club, de 7.219 yardas, par 70Oakmont, Pennsylvania, EE.UU.Bolsa: 10 millones de dólaresFinal(a-amateur)Dustin Johnson, $1,800,000 67-69-71-69-276 -4Jim Furyk, $745...