Colorado | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
R.Tapia cf | 2 | 0 | 0 | 0 | Mercado cf | 3 | 0 | 0 | 0 |
Mundell 1b | 1 | 0 | 0 | 0 | Johnson cf | 2 | 1 | 1 | 4 |
Da.Dahl lf | 2 | 0 | 0 | 0 | R.Perez c | 3 | 1 | 1 | 2 |
N.Cevas lf | 1 | 0 | 1 | 0 | Navarro c | 2 | 0 | 1 | 0 |
Rynolds 1b | 3 | 0 | 0 | 0 | Ramirez 3b | 3 | 0 | 0 | 0 |
D.Weeks lf | 1 | 1 | 0 | 0 | Mathias 3b | 1 | 0 | 0 | 0 |
Sunders dh | 4 | 0 | 0 | 0 | Santana 1b | 2 | 1 | 1 | 0 |
T.Mrphy c | 2 | 0 | 0 | 0 | Rdrguez pr | 1 | 0 | 0 | 0 |
McMahon 3b | 2 | 2 | 2 | 1 | Ramirez dh | 3 | 1 | 2 | 0 |
Tuchman rf | 3 | 0 | 0 | 0 | E.Haase pr | 1 | 1 | 0 | 0 |
Burcham 2b | 1 | 0 | 1 | 1 | M.Joyce rf | 1 | 1 | 1 | 0 |
Valaika 2b | 3 | 0 | 0 | 0 | B.Brnes pr | 1 | 1 | 0 | 0 |
C.Rbago ph | 1 | 0 | 0 | 0 | J.Lplow lf | 3 | 0 | 1 | 3 |
Rodgers ss | 3 | 0 | 0 | 0 | Ka'.Tom lf | 0 | 0 | 0 | 0 |
P.Money 3b | 2 | 0 | 0 | 0 | M.Mroff 2b | 3 | 0 | 2 | 0 |
Ncholas c | 1 | 0 | 0 | 0 | Mnstrio pr | 1 | 1 | 0 | 0 |
Stamets ss | 3 | 1 | 1 | 0 | |||||
T.Friis ss | 1 | 0 | 1 | 0 | |||||
Totals | 32 | 3 | 4 | 2 | Totals | 34 | 9 | 12 | 9 |
Colorado | 000 | 000 | 102—3 |
---|---|---|---|
Cleveland | 000 | 324 | 00x—9 |
E_Tom (1). LOB_Colorado 4, Cleveland 7. 2B_McMahon 2 (6), Santana (1), Luplow (2), Stamets (4). HR_Johnson (2), Perez (2).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Hoffman L, 1-2 BS, 0-4 | 4 2-3 | 6 | 5 | 5 | 2 | 5 |
Pierpont | 1-3 | 1 | 0 | 0 | 0 | 0 |
McGee | 1 | 3 | 4 | 4 | 1 | 3 |
Estevez | 1 | 0 | 0 | 0 | 2 | 1 |
Musgrave | 1 | 2 | 0 | 0 | 0 | 1 |
Cleveland | ||||||
Bieber W, 2-1 | 5 | 0 | 0 | 0 | 2 | 8 |
Perez | 1 | 0 | 0 | 0 | 0 | 0 |
Cimber | 1 | 1 | 1 | 0 | 0 | 2 |
Otero | 1 | 0 | 0 | 0 | 0 | 1 |
Goody | 1 | 3 | 2 | 2 | 0 | 1 |
HBP_by_Estevez (Mathias).
WP_Bieber.
Umpires_Home, Jeremie Rehak; First, Chris Guccione; Second, Jordan Baker; Third, Ryan Blakney.
T_2:43. A_6,560