Chicago | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 4 | 0 | 0 | 0 | Jay rf | 4 | 0 | 2 | 0 |
Bryant lf | 4 | 0 | 0 | 0 | I.Vrgas 3b | 4 | 1 | 1 | 0 |
Rizzo 1b | 2 | 0 | 0 | 0 | K.Marte 2b | 4 | 1 | 1 | 0 |
Cratini ph | 1 | 0 | 0 | 0 | C.Wlker 1b | 4 | 1 | 1 | 3 |
J.Baez 2b | 2 | 0 | 0 | 0 | Kvlehan lf | 3 | 2 | 2 | 0 |
I.Happ ph | 1 | 0 | 0 | 0 | Ahmed ss | 4 | 1 | 1 | 1 |
Zobrist rf | 3 | 0 | 0 | 0 | Owings cf | 4 | 2 | 3 | 3 |
Gore ph | 1 | 0 | 0 | 0 | Mathis c | 4 | 1 | 1 | 2 |
Cntrras c | 3 | 0 | 0 | 0 | Ray p | 2 | 0 | 0 | 0 |
Bote 3b | 2 | 0 | 0 | 0 | Sza Jr. ph | 1 | 0 | 0 | 0 |
Hamels p | 2 | 0 | 0 | 0 | Ziegler p | 0 | 0 | 0 | 0 |
D.Mrphy ph | 1 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Norwood p | 0 | 0 | 0 | 0 | Brito ph | 1 | 0 | 0 | 0 |
Maples p | 0 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
Webster p | 0 | 0 | 0 | 0 | |||||
Russell ss | 2 | 0 | 1 | 0 | |||||
Totals | 28 | 0 | 1 | 0 | Totals | 35 | 9 | 12 | 9 |
Chicago | 000 | 000 | 000—0 |
---|---|---|---|
Arizona | 400 | 003 | 02x—9 |
E_I.Vargas (2), Bryant (12). DP_Chicago 1, Arizona 1. LOB_Chicago 5, Arizona 3. 3B_Kivlehan 2 (2). HR_C.Walker (3), Owings (4), Mathis (1).
IP | H | R | ER | BB | SO | |
Chicago | ||||||
---|---|---|---|---|---|---|
Hamels L,9-10 | 6 | 9 | 7 | 7 | 0 | 4 |
Norwood | 2-3 | 1 | 0 | 0 | 0 | 0 |
Maples | 1-3 | 0 | 0 | 0 | 0 | 1 |
Webster | 1 | 2 | 2 | 2 | 0 | 1 |
Arizona | ||||||
Ray W,6-2 | 6 | 1 | 0 | 0 | 4 | 8 |
Ziegler | 1 | 0 | 0 | 0 | 0 | 0 |
Hirano | 1 | 0 | 0 | 0 | 0 | 1 |
Chafin | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Hamels (Kivlehan).
Umpires_Home, Lance Barksdale; First, Will Little; Second, Ted Barrett; Third, Jim Reynolds.
T_2:20. A_25,715 (48,519).