Arizona | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Prlta lf | 2 | 0 | 0 | 0 | Jnkwski rf | 5 | 0 | 0 | 0 |
Jay ph-lf | 2 | 0 | 0 | 0 | Margot cf | 5 | 1 | 1 | 0 |
K.Marte 2b | 3 | 1 | 0 | 0 | Myers lf | 4 | 0 | 2 | 2 |
Gldschm 1b | 4 | 1 | 2 | 2 | Hosmer 1b | 3 | 1 | 2 | 0 |
Pollock cf | 4 | 1 | 2 | 1 | Vllneva 3b | 4 | 1 | 0 | 0 |
Sza Jr. rf | 4 | 1 | 1 | 0 | Galvis ss | 4 | 0 | 1 | 1 |
Ahmed ss | 4 | 1 | 3 | 2 | Asuaje 2b | 3 | 0 | 0 | 0 |
Owings 3b | 3 | 0 | 1 | 0 | Ellis c | 3 | 1 | 2 | 1 |
J.Mrphy c | 4 | 0 | 0 | 0 | Lcchesi p | 2 | 0 | 0 | 0 |
Bchholz p | 2 | 0 | 0 | 0 | Lyles p | 0 | 0 | 0 | 0 |
Hirano p | 0 | 0 | 0 | 0 | Pirela ph | 1 | 0 | 0 | 0 |
Bradley p | 0 | 0 | 0 | 0 | Stock p | 0 | 0 | 0 | 0 |
Dscalso ph | 1 | 0 | 0 | 0 | Maton p | 0 | 0 | 0 | 0 |
Bxbrger p | 0 | 0 | 0 | 0 | Renfroe ph | 1 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | Totals | 35 | 4 | 8 | 4 |
Arizona | 200 | 300 | 000—5 |
---|---|---|---|
San Diego | 002 | 001 | 010—4 |
LOB_Arizona 6, San Diego 7. 2B_Owings (13), Myers (13), Galvis (19), Ellis (6). HR_Goldschmidt (23), Pollock (14), Ahmed (14). CS_Ahmed (4), Owings (4). S_Buchholz (4).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Buchholz W,4-1 | 5 | 2-3 | 6 | 3 | 3 | 3 | 7 |
Hirano H,24 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Bradley H,29 | 1 | 2 | 1 | 1 | 0 | 2 | |
Boxberger S,25-30 | 1 | 0 | 0 | 0 | 0 | 2 | |
San Diego | |||||||
Lucchesi L,5-6 | 4 | 1-3 | 6 | 5 | 5 | 3 | 3 |
Lyles | 1 | 2-3 | 1 | 0 | 0 | 1 | 3 |
Stock | 2 | 2 | 0 | 0 | 0 | 1 | |
Maton | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Lyles.
Umpires_Home, Brian Knight; First, Pat Hoberg; Second, Ryan Additon; Third, Alfonso Marquez.
T_3:18. A_32,529 (42,445).