Arizona | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Szczr cf | 4 | 0 | 0 | 0 | J.Wnker lf | 3 | 0 | 0 | 0 |
Almonte lf | 3 | 1 | 0 | 0 | Ky.Wren lf | 1 | 0 | 1 | 1 |
C.Wlker 1b | 4 | 0 | 0 | 0 | Schbler cf | 1 | 0 | 1 | 0 |
Y.Tomas dh | 4 | 1 | 2 | 0 | T.Fredl rf | 1 | 0 | 0 | 0 |
C.Jseph c | 3 | 1 | 1 | 3 | J.Praza ss | 3 | 0 | 0 | 0 |
Mrtinez c | 1 | 0 | 0 | 0 | Rdrguez pr | 1 | 0 | 0 | 0 |
A.Aplin rf | 3 | 0 | 1 | 0 | Detrich 2b | 3 | 0 | 0 | 0 |
Je.Baez lf | 1 | 0 | 0 | 0 | C.Colon 2b | 1 | 0 | 0 | 0 |
Mthisen 3b | 3 | 0 | 1 | 0 | P.Ervin dh | 2 | 0 | 0 | 0 |
G.Crbbs ss | 3 | 0 | 0 | 0 | A.Aqino ph | 2 | 0 | 1 | 0 |
Grtjohn 2b | 3 | 0 | 0 | 0 | C.Csali c | 1 | 0 | 0 | 0 |
Ch.Okey c | 2 | 1 | 1 | 0 | |||||
O'Grady 1b | 2 | 0 | 0 | 0 | |||||
Con.Joe 1b | 2 | 0 | 0 | 0 | |||||
B.Trhan 3b | 4 | 0 | 1 | 1 | |||||
Jo.Siri rf | 3 | 1 | 1 | 0 | |||||
Totals | 32 | 3 | 5 | 3 | Totals | 32 | 2 | 6 | 2 |
Arizona | 000 | 300 | 000—3 |
---|---|---|---|
Cincinnati | 000 | 010 | 010—2 |
E_Cribbs (1). LOB_Arizona 3, Cincinnati 6. 2B_Tomas (4), Wren (1), Okey (1). HR_Joseph (2). SB_Siri 2 (3).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
Kelly W, 1-0 | 4 | 0 | 0 | 0 | 2 | 4 | |
Holland H, 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
Rzepczynski H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
Sherfy H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Crichton H, 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
Gibson S, 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Cincinnati | |||||||
Roark L, 1-1 | 4 | 4 | 3 | 3 | 1 | 6 | |
Iglesias | 1 | 0 | 0 | 0 | 0 | 1 | |
Hernandez | 1 | 1 | 0 | 0 | 0 | 1 | |
Bass | 1 | 0 | 0 | 0 | 0 | 1 | |
Bowman | 1 | 0 | 0 | 0 | 0 | 1 | |
Krol | BS, 0-5 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Ryan Blakney; First, Todd Tichenor; Second, Ben May; Third, Jansen Visconti.
T_2:29. A_6,320