Boston | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bnntndi lf | 3 | 1 | 2 | 1 | Zobrist 2b | 4 | 0 | 1 | 0 |
Hrnndez lf | 1 | 0 | 0 | 0 | K.Brynt 3b | 2 | 1 | 0 | 0 |
M.Betts rf | 3 | 0 | 0 | 0 | Donahue 3b | 0 | 0 | 0 | 0 |
Br.Holt ss | 1 | 0 | 0 | 0 | A.Rizzo 1b | 2 | 0 | 1 | 1 |
R.Dvers 3b | 3 | 0 | 0 | 0 | Dscalso ph | 1 | 0 | 0 | 0 |
B.Dlbec 3b | 1 | 0 | 0 | 0 | Ja.Baez ss | 3 | 0 | 0 | 0 |
Mrtinez dh | 4 | 0 | 0 | 0 | A.Adman ss | 1 | 0 | 0 | 0 |
Bgaerts ss | 3 | 1 | 2 | 0 | Schwrbr lf | 3 | 0 | 0 | 0 |
M.Mller 2b | 1 | 0 | 0 | 0 | Zagunis ph | 1 | 0 | 0 | 0 |
Mreland 1b | 3 | 0 | 1 | 0 | Cntrras c | 2 | 0 | 2 | 0 |
S.Trvis pr | 1 | 0 | 0 | 0 | T.Davis c | 1 | 0 | 0 | 0 |
E.Nunez 2b | 3 | 0 | 1 | 1 | Heyward rf | 3 | 0 | 0 | 0 |
Brd Jr. cf | 3 | 0 | 1 | 0 | C.Hmels sp | 2 | 1 | 1 | 1 |
Vazquez c | 2 | 0 | 0 | 0 | Da.Bote 3b | 1 | 1 | 1 | 1 |
Swihart c | 1 | 0 | 0 | 0 | Alm Jr. cf | 2 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | Totals | 28 | 3 | 6 | 3 |
Boston | 001 | 000 | 100—2 |
---|---|---|---|
Chicago | 002 | 000 | 10x—3 |
DP_Boston 1, Chicago 0. 2B_Bogaerts (4), Rizzo (0), Contreras (0). HR_Benintendi (2), Hamels (0), Bote (3). CS_Zobrist 2 (0).
IP | H | R | ER | BB | SO | ||
Boston | |||||||
---|---|---|---|---|---|---|---|
Porcello | 4 | 4 | 2 | 2 | 0 | 3 | |
Rodriguez | 2 | 1 | 0 | 0 | 1 | 3 | |
Velazquez L, 1-2 | 1 | 1 | 1 | 1 | 2 | 1 | |
Barnes | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Brasier | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Chicago | |||||||
Hamels | 5 | 3 | 1 | 1 | 0 | 2 | |
Strop H, | 1 | 0 | 0 | 0 | 0 | 2 | |
Cishek | BS, 0-1 | 1-3 | 3 | 1 | 1 | 0 | 0 |
Rosario W, 2-0 | 1 2-3 | 1 | 0 | 0 | 0 | 2 | |
Ryan S, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Porcello (Bryant), Rodriguez (Rizzo).
Umpires_Home, Chris Segal; First, Jim Wolf; Second, Jim Reynolds; Third, Tom Woodring.
T_2:30. A_16,100