Cleveland | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
F.Lndor ss | 3 | 0 | 0 | 0 | Da.Bote 2b | 5 | 1 | 3 | 1 |
Stamets ss | 1 | 0 | 1 | 0 | K.Brynt 3b | 3 | 0 | 1 | 0 |
R.Davis dh | 3 | 0 | 0 | 0 | J.Vsler 3b | 2 | 0 | 0 | 0 |
Paulino ph | 1 | 0 | 0 | 0 | A.Rizzo 1b | 2 | 1 | 1 | 0 |
J.Kpnis 2b | 3 | 0 | 2 | 0 | Cratini pr | 1 | 1 | 0 | 1 |
D.Maggi pr | 0 | 2 | 0 | 0 | Russell ss | 3 | 2 | 3 | 1 |
M.Npoli 1b | 3 | 1 | 1 | 2 | C.Young ss | 2 | 0 | 0 | 0 |
J.Sever 1b | 1 | 0 | 0 | 0 | Heyward rf | 3 | 1 | 2 | 1 |
Ya.Diaz 3b | 3 | 0 | 1 | 0 | T.Mrtin rf | 2 | 0 | 1 | 0 |
Hankins pr | 1 | 0 | 0 | 0 | Gimenez c | 2 | 0 | 0 | 1 |
Upt Jr. rf | 2 | 0 | 0 | 0 | Cstillo pr | 0 | 1 | 0 | 0 |
B.Brnes rf | 2 | 1 | 1 | 2 | A.Solis ph | 1 | 0 | 0 | 0 |
B.Zmmer cf | 3 | 0 | 0 | 0 | Zagunis lf | 4 | 3 | 2 | 3 |
Ka'.Tom rf | 1 | 0 | 0 | 0 | C.Burks ph | 1 | 0 | 1 | 0 |
E.Haase c | 2 | 0 | 0 | 0 | Hnnmann cf | 4 | 1 | 3 | 2 |
J.Mrphy c | 1 | 0 | 0 | 0 | Bernard ph | 1 | 0 | 0 | 0 |
G.Allen lf | 3 | 0 | 0 | 0 | Qintana sp | 2 | 0 | 0 | 0 |
Brckmyr ph | 0 | 0 | 0 | 0 | |||||
Spngola ph | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 4 | 6 | 4 | Totals | 39 | 11 | 17 | 10 |
Cleveland | 000 | 000 | 202—4 |
---|---|---|---|
Chicago | 224 | 100 | 20x—11 |
E_Tom (1). DP_Cleveland 0, Chicago 1. LOB_Cleveland 3, Chicago 10. 2B_Stamets (1), Bote 2 (4), Rizzo (2), Hannemann 2 (4). HR_Napoli (1), Barnes (3), Russell (2), Zagunis (1), Hannemann (2). SB_Heyward (2). SF_Gimenez (1).
IP | H | R | ER | BB | SO | |
Cleveland | ||||||
---|---|---|---|---|---|---|
Merritt L, 1-2 | 3 | 11 | 8 | 8 | 0 | 5 |
McAllister | 3 | 3 | 1 | 1 | 0 | 3 |
Beliveau | 1-3 | 1 | 2 | 1 | 2 | 0 |
Hill | 2-3 | 0 | 0 | 0 | 0 | 0 |
Marshall | 1 | 2 | 0 | 0 | 0 | 1 |
Chicago | ||||||
Quintana W, 1-0 | 6 | 1 | 0 | 0 | 0 | 8 |
Edwards Jr. | 1 | 3 | 2 | 2 | 0 | 2 |
Alvarez | 1 | 1 | 0 | 0 | 0 | 2 |
Rosario | 1 | 1 | 2 | 2 | 1 | 2 |
HBP_by_McAllister (Rizzo), Hill (Caratini).
Umpires_Home, Doug Eddings; First, Ed Hickox; Second, Kerwin Danley; Third, Pat Hoberg.
T_2:37. A_10,651