San Francisco | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blanco cf-lf | 5 | 0 | 0 | 1 | M.Crpnt 1b | 4 | 1 | 1 | 0 |
Panik 1b | 4 | 0 | 3 | 1 | Mrtinez rf | 3 | 0 | 0 | 0 |
Lngoria 3b | 5 | 0 | 0 | 0 | D.Hdson p | 0 | 0 | 0 | 0 |
B.Crwfr ss | 5 | 0 | 0 | 0 | Wisdom ph | 1 | 0 | 0 | 0 |
Pence rf | 5 | 1 | 2 | 0 | C.Mrtin p | 0 | 0 | 0 | 0 |
C.Shaw lf | 3 | 0 | 0 | 0 | DeJong ss | 4 | 0 | 2 | 1 |
G.Hrnan pr-cf | 1 | 0 | 0 | 0 | Ozuna lf | 4 | 0 | 0 | 0 |
Hanson 2b | 5 | 1 | 1 | 0 | Gyorko 3b | 3 | 2 | 1 | 0 |
Ar.Grca c | 4 | 2 | 4 | 2 | Molina c | 4 | 1 | 1 | 2 |
d'Arnud pr | 0 | 0 | 0 | 0 | Bader cf | 4 | 0 | 1 | 0 |
Hundley c | 0 | 0 | 0 | 0 | Munoz 2b | 4 | 0 | 0 | 0 |
D.Rdrgz p | 2 | 0 | 1 | 0 | Wnwrght p | 2 | 0 | 1 | 1 |
Dyson p | 0 | 0 | 0 | 0 | O'Neill rf | 2 | 1 | 1 | 1 |
Watson p | 0 | 0 | 0 | 0 | |||||
Tmlnson ph | 0 | 0 | 0 | 0 | |||||
Black p | 0 | 0 | 0 | 0 | |||||
Slater ph | 1 | 0 | 0 | 0 | |||||
Mlancon p | 0 | 0 | 0 | 0 | |||||
Totals | 40 | 4 | 11 | 4 | Totals | 35 | 5 | 8 | 5 |
San Francisco | 001 | 000 | 300 | 0—4 |
---|---|---|---|---|
St. Louis | 011 | 000 | 200 | 1—5 |
E_M.Carpenter 2 (16), Ozuna (4), Bader (3). DP_San Francisco 1. LOB_San Francisco 11, St. Louis 2. 2B_Ar.Garcia (1), DeJong (22). HR_Molina (19), O'Neill (9). SB_G.Hernandez (8). S_D.Rodriguez (7), Tomlinson (1).
IP | H | R | ER | BB | SO | ||
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Rodriguez | 6 | 7 | 4 | 4 | 1 | 2 | |
Dyson | 1 | 0 | 0 | 0 | 0 | 0 | |
Watson | 1 | 0 | 0 | 0 | 0 | 2 | |
Black | 1 | 0 | 0 | 0 | 0 | 1 | |
Melancon L,0-3 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
St. Louis | |||||||
Wainwright | 6 | 1-3 | 8 | 4 | 4 | 0 | 6 |
Hudson | 1 | 2-3 | 1 | 0 | 0 | 1 | 0 |
Martinez W,8-6 | 2 | 2 | 0 | 0 | 2 | 3 |
D.Rodriguez pitched to 2 batters in the 7th
Umpires_Home, Chad Fairchild; First, Roberto Ortiz; Second, Kerwin Danley; Third, Mike Estabrook.
T_3:13. A_45,878 (45,538).