St. Louis | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
H.Bader cf | 5 | 0 | 2 | 0 | J.McNil 3b | 5 | 2 | 3 | 1 |
Mrtinez rf | 5 | 0 | 0 | 0 | P.Alnso 1b | 5 | 1 | 2 | 1 |
O'Neill rf | 1 | 1 | 1 | 0 | Ro.Cano 2b | 4 | 0 | 2 | 0 |
Gldhmdt 1b | 4 | 2 | 3 | 1 | J.Frnco 2b | 1 | 0 | 0 | 0 |
Mendoza 1b | 2 | 0 | 0 | 0 | d'Arnud c | 2 | 0 | 1 | 0 |
M.Ozuna lf | 2 | 2 | 1 | 2 | To.Nido c | 3 | 0 | 0 | 0 |
J.Meses ph | 1 | 0 | 0 | 0 | Rosario ss | 5 | 0 | 1 | 1 |
P.DJong ss | 4 | 2 | 2 | 0 | Broxton cf | 3 | 1 | 1 | 0 |
Carlson ph | 1 | 2 | 1 | 0 | C.Gomez lf | 4 | 1 | 2 | 0 |
Y.Mlina c | 4 | 2 | 2 | 3 | R.Davis rf | 2 | 0 | 1 | 0 |
Knizner c | 1 | 0 | 1 | 2 | Muricio dh | 3 | 0 | 1 | 1 |
Ko.Wong 2b | 3 | 2 | 2 | 1 | |||||
Rbinson pr | 0 | 1 | 0 | 0 | |||||
T.Edman 3b | 6 | 1 | 4 | 3 | |||||
Jo.Gant sp | 2 | 0 | 1 | 0 | |||||
Y.Munoz ss | 1 | 0 | 1 | 3 | |||||
Totals | 42 | 15 | 21 | 15 | Totals | 37 | 5 | 14 | 4 |
St. Louis | 023 | 021 | 142—15 |
---|---|---|---|
New York | 120 | 000 | 200—5 |
E_McNeil (1), Alonso (1), Davis (1). DP_St. Louis 3, New York 2. LOB_St. Louis 11, New York 9. 2B_Bader (1), O'Neill (3), Goldschmidt (1), DeJong 2 (2), Molina (1), Knizner (3), Wong (1). 3B_Goldschmidt (1). HR_Goldschmidt (1), Ozuna (1), McNeil (1). CS_Mauricio (1). SF_Ozuna (1), Wong (1), Munoz (2), Mauricio (1).
IP | H | R | ER | BB | SO | |
St. Louis | ||||||
---|---|---|---|---|---|---|
Gant W, 2-1 | 5 2-3 | 8 | 3 | 3 | 2 | 4 |
Leone | 1 1-3 | 4 | 2 | 2 | 1 | 0 |
Mayers | 1 | 2 | 0 | 0 | 0 | 1 |
Reyes | 1 | 0 | 0 | 0 | 0 | 0 |
New York | ||||||
Santiago L, 1-2 BS, 0-4 | 3 | 7 | 5 | 5 | 3 | 1 |
O'Rourke | 1 | 1 | 0 | 0 | 0 | 0 |
Conlon | 1 | 4 | 2 | 2 | 1 | 0 |
Uceta | 2 | 2 | 2 | 1 | 0 | 0 |
Cavallaro | 1 | 5 | 4 | 3 | 0 | 0 |
Burnett | 1 | 2 | 2 | 2 | 1 | 0 |
HBP_by_Santiago (Ozuna), Burnett (Robinson).
WP_Conlon.
Umpires_Home, Larry Vanover; First, Gary Cederstrom; Second, Roberto Ortiz; Third, Greg Gibson.
T_3:22. A_6,935