New York | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
G.Trres 2b | 2 | 0 | 1 | 2 | D.Fwler rf | 4 | 2 | 2 | 3 |
Estrada 2b | 1 | 0 | 0 | 0 | C.Pnder rf | 1 | 0 | 0 | 0 |
Andujar dh | 3 | 0 | 1 | 0 | Gldhmdt 1b | 4 | 0 | 0 | 0 |
Fr.Diaz ph | 0 | 0 | 0 | 0 | Trunfel 2b | 1 | 0 | 0 | 0 |
Frazier lf | 3 | 0 | 0 | 0 | P.DJong ss | 5 | 1 | 1 | 0 |
Ambrgey lf | 1 | 0 | 0 | 0 | M.Ozuna lf | 3 | 3 | 3 | 2 |
Urshela 3b | 3 | 1 | 2 | 0 | Ngowski 1b | 1 | 0 | 1 | 0 |
Aguilar 3b | 1 | 0 | 0 | 0 | Y.Mlina c | 4 | 0 | 1 | 0 |
McBroom 1b | 4 | 0 | 0 | 0 | Fr.Pena pr | 1 | 1 | 0 | 0 |
K.Hlder ss | 4 | 0 | 0 | 0 | Ko.Wong 2b | 2 | 2 | 1 | 1 |
Lvrnway c | 2 | 1 | 1 | 1 | H.Bader cf | 4 | 1 | 2 | 1 |
Jo.Saez c | 1 | 0 | 0 | 0 | Rbinson 3b | 4 | 1 | 3 | 4 |
M.Lipka cf | 2 | 1 | 1 | 0 | N.Grman dh | 3 | 0 | 0 | 0 |
B.Burns rf | 2 | 0 | 0 | 0 | |||||
Z.Zhner ph | 1 | 0 | 0 | 0 | |||||
Totals | 30 | 3 | 6 | 3 | Totals | 37 | 11 | 14 | 11 |
New York | 002 | 100 | 000—3 |
---|---|---|---|
St. Louis | 131 | 002 | 40x—11 |
E_Reeves (1). DP_New York 2, St. Louis 0. LOB_New York 6, St. Louis 6. 2B_Torres (1), Urshela (3), DeJong (3), Ozuna 2 (3), Nogowski (1), Bader (1), Robinson (5). HR_Fowler 2 (2), Ozuna (1). SB_Lipka (1), Zehner (2), Wong (3), Robinson 2 (5). SF_Wong (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
German L, 1-2 | 3 2-3 | 6 | 5 | 5 | 0 | 4 | |
Brothers S, 3-3 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Tarpley S, 7-7 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reeves | 1-3 | 2 | 2 | 2 | 2 | 0 | |
Coshow | 1 | 5 | 4 | 4 | 0 | 2 | |
Diehl | BS, 0-3 | 1 2-3 | 1 | 0 | 0 | 0 | 2 |
St. Louis | |||||||
Woodford W, 2-0 | 4 | 5 | 3 | 3 | 2 | 1 | |
Perez H, 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
Miller | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Brebbia H, 4 | 1 1-3 | 0 | 0 | 0 | 0 | 2 | |
Hicks | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by_Reeves (Wong), Miller (Diaz).
Umpires_Home, Javerro January; First, Larry Vanover; Second, Chris Conroy; Third, Carlos Torres.
T_2:51. A_7,523