Cincinnati | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gennett 2b | 2 | 0 | 0 | 0 | Lo.Cain cf | 3 | 0 | 0 | 0 |
C.Rvero 2b | 2 | 0 | 0 | 0 | K.Hiura 2b | 1 | 0 | 0 | 0 |
J.Votto 1b | 3 | 1 | 1 | 0 | E.Thmes rf | 3 | 0 | 1 | 0 |
Ma.Kemp lf | 4 | 1 | 1 | 0 | Gswisch c | 0 | 0 | 0 | 0 |
E.Sarez 3b | 4 | 1 | 2 | 0 | Aguilar 1b | 1 | 0 | 0 | 0 |
Ya.Puig rf | 2 | 0 | 0 | 1 | Nat.Orf pr | 0 | 1 | 0 | 1 |
A.Lopez 3b | 1 | 0 | 0 | 0 | Grandal c | 3 | 1 | 1 | 0 |
J.Praza ss | 4 | 0 | 1 | 2 | Tr.Lutz lf | 1 | 0 | 0 | 0 |
Brnhart c | 3 | 0 | 0 | 0 | O.Arcia ss | 3 | 1 | 1 | 1 |
I.Isbel 1b | 0 | 0 | 0 | 0 | W.Wlson 1b | 1 | 0 | 0 | 0 |
J.India dh | 4 | 0 | 0 | 0 | Spnnbrg 2b | 3 | 0 | 2 | 2 |
Jo.Siri cf | 3 | 1 | 1 | 0 | B.Trang pr | 1 | 0 | 0 | 0 |
Sladino lf | 3 | 1 | 1 | 0 | |||||
Allmand ph | 1 | 0 | 0 | 0 | |||||
L.Erceg 3b | 3 | 1 | 2 | 1 | |||||
Z.Dvies sp | 2 | 0 | 0 | 0 | |||||
Cor.Ray cf | 1 | 1 | 1 | 0 | |||||
Totals | 32 | 4 | 6 | 3 | Totals | 30 | 6 | 9 | 5 |
Cincinnati | 310 | 000 | 000—4 |
---|---|---|---|
Milwaukee | 001 | 102 | 20x—6 |
E_Thames (1). DP_Cincinnati 0, Milwaukee 1. LOB_Cincinnati 4, Milwaukee 4. 2B_Suarez (3), Spangenberg (3), Ray (5). 3B_Arcia (1). HR_Erceg (3). SB_Orf (6), Ray (2). SF_Puig (1), Orf (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Stephenson | 2 | 1 | 0 | 0 | 0 | 1 | |
Lorenzen | 1 | 2 | 1 | 1 | 0 | 0 | |
Duke H, 2 | 2-3 | 1 | 1 | 1 | 1 | 0 | |
Hernandez H, 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Garrett H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Powers | BS, 0-1 | 1 | 2 | 2 | 2 | 1 | 2 |
Strahan L, 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | |
Orewiler | 1 | 0 | 0 | 0 | 0 | 0 | |
Milwaukee | |||||||
Davies | 5 1-3 | 6 | 4 | 3 | 1 | 3 | |
Kenilvort | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Jackson W, 2-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Guerra H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Griep S, 2-2 | 1 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Alan Porter; First, Doug Eddings; Second, Jim Reynolds; Third, Malachi Moore.
T_2:51. A_7,817