Milwaukee | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
E.Thmes 1b | 2 | 1 | 1 | 1 | Calhoun rf | 3 | 0 | 0 | 0 |
J.Hager 3b | 0 | 0 | 0 | 1 | Br.Lund rf | 0 | 0 | 0 | 1 |
C.Ylich dh | 3 | 1 | 1 | 1 | Simmons ss | 3 | 0 | 0 | 0 |
P.Henry ph | 1 | 0 | 0 | 0 | L.Rivas ss | 0 | 0 | 0 | 0 |
Tr.Shaw 3b | 3 | 0 | 0 | 0 | J.Prker lf | 3 | 0 | 0 | 0 |
Leonard 1b | 1 | 0 | 0 | 0 | B.Snger lf | 0 | 0 | 0 | 0 |
Mstakas 2b | 3 | 0 | 0 | 0 | Bourjos cf | 1 | 0 | 0 | 0 |
Allmand 2b | 1 | 1 | 0 | 0 | T.Hnter cf | 2 | 0 | 0 | 0 |
H.Perez lf | 3 | 0 | 0 | 0 | L Stlla 2b | 2 | 0 | 1 | 0 |
D.Thmas lf | 0 | 0 | 0 | 1 | F.Trres 2b | 2 | 0 | 0 | 0 |
E.Kratz c | 3 | 0 | 0 | 0 | J.Walsh 1b | 1 | 0 | 0 | 0 |
Nttnghm c | 1 | 1 | 1 | 0 | M.Thiss 1b | 2 | 0 | 0 | 0 |
Sladino ss | 3 | 0 | 0 | 0 | Garneau c | 2 | 0 | 0 | 0 |
B.Trang ss | 1 | 0 | 1 | 1 | Briceno c | 2 | 0 | 0 | 0 |
Cor.Ray rf | 3 | 1 | 1 | 0 | K.Cwart 3b | 2 | 0 | 0 | 0 |
C.Hmmel rf | 1 | 0 | 0 | 0 | Zmmrman 3b | 0 | 1 | 0 | 0 |
T.Tylor cf | 3 | 0 | 1 | 0 | Ro.Pena dh | 3 | 0 | 1 | 0 |
Totals | 32 | 5 | 6 | 5 | Totals | 28 | 1 | 2 | 1 |
Milwaukee | 200 | 000 | 012—5 |
---|---|---|---|
Los Angeles | 000 | 000 | 010—1 |
E_Sanger (1). LOB_Milwaukee 3, Los Angeles 6. 2B_Ray (1). HR_Thames (1), Yelich (1). SB_Nottingham (1), Ray (1), Taylor (1). SF_Hager (1), Thomas (1), Lund (1).
IP | H | R | ER | BB | SO | ||
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Tomlin W, 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | |
Knebel H, 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hader H, 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Diplan | 2-3 | 1 | 1 | 1 | 3 | 0 | |
Sanchez | 1 1-3 | 0 | 0 | 0 | 0 | 3 | |
Los Angeles | |||||||
Cahill L, 0-0 | 3 1-3 | 2 | 2 | 2 | 1 | 3 | |
Bard | 1 2-3 | 0 | 0 | 0 | 0 | 4 | |
Robles | BS, 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramirez | 1 | 0 | 0 | 0 | 0 | 2 | |
Mahle | 1 | 2 | 1 | 1 | 0 | 1 | |
Hofacket S, 0-0 | 1 | 2 | 2 | 0 | 0 | 0 |
HBP_by_Tomlin (Walsh).
Umpires_Home, Rob Drake; First, Jim Wolf; Third, Chad Whitson.
T_2:33. A_6,707