Minnesota | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mauer 1b | 4 | 0 | 1 | 0 | Thames rf | 3 | 0 | 0 | 0 |
E.Rsrio lf | 4 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
B.Dzier 2b | 4 | 1 | 1 | 0 | Yelich lf-rf | 4 | 0 | 1 | 0 |
E.Escbr 3b | 4 | 1 | 2 | 1 | Aguilar 1b | 4 | 0 | 0 | 0 |
J.Plnco ss | 3 | 0 | 2 | 1 | T.Shaw 3b | 3 | 1 | 2 | 1 |
Kepler rf | 4 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Garver c | 3 | 0 | 0 | 0 | Braun ph-lf | 1 | 0 | 0 | 0 |
Cave cf | 3 | 0 | 0 | 0 | B.Mller 2b | 3 | 1 | 1 | 1 |
Berrios p | 2 | 0 | 0 | 0 | Pina c | 2 | 0 | 0 | 0 |
Grssman ph | 1 | 0 | 0 | 0 | Orf ss | 3 | 1 | 1 | 1 |
Duke p | 0 | 0 | 0 | 0 | Sogard ss | 0 | 0 | 0 | 0 |
Ad.Reed p | 0 | 0 | 0 | 0 | Broxton cf | 3 | 0 | 0 | 0 |
C.Andrs p | 2 | 0 | 1 | 0 | |||||
H.Perez 3b | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 2 | 6 | 2 | Totals | 29 | 3 | 6 | 3 |
Minnesota | 000 | 000 | 101—2 |
---|---|---|---|
Milwaukee | 010 | 000 | 20x—3 |
E_B.Dozier (8). DP_Minnesota 2, Milwaukee 1. LOB_Minnesota 4, Milwaukee 4. 2B_Mauer (13), B.Dozier (16). HR_E.Escobar (13), T.Shaw (15), B.Miller (7), Orf (1). SB_J.Polanco (1), Broxton (2). CS_E.Escobar (3).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Berrios L,8-7 | 7 | 5 | 3 | 3 | 2 | 3 | |
Duke | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Reed | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Milwaukee | |||||||
Anderson | 6 | 1-3 | 3 | 1 | 1 | 1 | 5 |
Jeffress W,6-1 BS,4 | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Knebel S,10-12 | 1 | 2 | 1 | 1 | 0 | 0 |
Umpires_Home, Joe West; First, Mark Ripperger; Second, Doug Eddings; Third, Marty Foster.
T_2:35. A_36,700 (41,900).