Milwaukee | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Tylor cf | 3 | 0 | 0 | 0 | J.Dyson cf | 3 | 0 | 1 | 1 |
Rdrguez cf | 1 | 0 | 0 | 0 | M.Wlson cf | 1 | 0 | 0 | 0 |
M.Dubon ss | 4 | 0 | 1 | 0 | I.Vrgas 2b | 4 | 0 | 0 | 0 |
Sladino 2b | 2 | 1 | 0 | 0 | Cintron 2b | 1 | 0 | 1 | 0 |
Ye.Coca pr | 1 | 0 | 0 | 0 | Ja.Lamb 1b | 3 | 0 | 0 | 0 |
Stk Jr. lf | 4 | 0 | 1 | 1 | P.Smith 1b | 2 | 1 | 1 | 0 |
L.Erceg 3b | 3 | 1 | 1 | 0 | J.Mrphy c | 3 | 0 | 1 | 0 |
Allmand 3b | 1 | 0 | 0 | 0 | Mroglio c | 0 | 0 | 0 | 0 |
Nttnghm c | 3 | 0 | 1 | 0 | S.Brito rf | 2 | 0 | 0 | 0 |
Aguilar pr | 0 | 0 | 0 | 0 | McCrthy lf | 1 | 0 | 0 | 0 |
Grisham rf | 4 | 1 | 2 | 1 | M.Szczr lf | 3 | 0 | 1 | 0 |
Flciano dh | 3 | 0 | 0 | 1 | T.Hlmes cf | 1 | 0 | 0 | 0 |
Br.Diaz ph | 1 | 0 | 0 | 0 | Tmlnson 3b | 2 | 0 | 0 | 0 |
Dav.Fry 1b | 2 | 0 | 0 | 0 | A.Thmas ph | 1 | 0 | 1 | 1 |
P.Henry ph | 0 | 0 | 0 | 0 | G.Crbbs ss | 3 | 1 | 0 | 0 |
Z.Gdley sp | 2 | 0 | 1 | 0 | |||||
D.Ellis 3b | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 3 | 6 | 3 | Totals | 33 | 2 | 7 | 2 |
Milwaukee | 000 | 110 | 100—3 |
---|---|---|---|
Arizona | 001 | 000 | 010—2 |
E_Vargas (1). DP_Milwaukee 1, Arizona 1. 2B_Erceg (4), Grisham (2), Szczur (1). 3B_Stokes Jr. (1). CS_Dubon (1).
IP | H | R | ER | BB | SO | |
Milwaukee | ||||||
---|---|---|---|---|---|---|
Peralta | 3 1-3 | 3 | 1 | 1 | 1 | 6 |
Hardy W, 1-0 | 2-3 | 0 | 0 | 0 | 1 | 0 |
Anderson H, | 2 | 1 | 0 | 0 | 0 | 2 |
Albers H, | 1 | 0 | 0 | 0 | 1 | 0 |
Petricka H, | 1 | 2 | 1 | 1 | 1 | 1 |
Olczak S, 1-1 | 1 | 1 | 0 | 0 | 1 | 1 |
Arizona | ||||||
Godley L, 0-0 | 6 | 3 | 2 | 2 | 1 | 3 |
Rzepczynski | 2-3 | 3 | 1 | 1 | 1 | 0 |
Andriese | 1 1-3 | 0 | 0 | 0 | 0 | 0 |
Chafin | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Peralta (Brito), Chafin (Aguilar).
Umpires_Home, Derek Eaton; First, Dana DeMuth; Second, Cory Blaser; Third, Doug Eddings.
T_2:58. A_13,488