Detroit | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Jones cf | 3 | 1 | 2 | 1 | Acn Jr. cf | 3 | 1 | 1 | 0 |
Cameron cf | 1 | 0 | 0 | 0 | Ju.Dean ph | 1 | 0 | 0 | 0 |
Stewart lf | 1 | 1 | 1 | 0 | O.Albes 2b | 2 | 1 | 1 | 0 |
Dthrage lf | 1 | 0 | 0 | 0 | Delgado pr | 2 | 0 | 0 | 0 |
Goodrum rf | 3 | 0 | 0 | 0 | Freeman 1b | 1 | 1 | 1 | 4 |
V.Reyes rf | 1 | 0 | 0 | 0 | Lgbauer 1b | 3 | 0 | 0 | 0 |
J.Hicks c | 3 | 0 | 1 | 0 | A.Dvall lf | 2 | 0 | 0 | 0 |
B.Wlson c | 1 | 0 | 0 | 0 | J.Ramos pr | 2 | 0 | 1 | 0 |
Pterson dh | 3 | 0 | 2 | 1 | Mrkakis rf | 2 | 0 | 1 | 0 |
Scvcque ph | 1 | 0 | 0 | 0 | Schwrtz rf | 2 | 0 | 0 | 0 |
Rdrguez 1b | 3 | 0 | 1 | 0 | B.McCnn c | 2 | 0 | 2 | 0 |
J.Lster 1b | 1 | 0 | 0 | 0 | Jackson pr | 1 | 1 | 0 | 0 |
H.Cstro 3b | 2 | 0 | 0 | 0 | Camargo ss | 3 | 0 | 1 | 0 |
Paredes ph | 2 | 0 | 1 | 0 | L.Marte pr | 1 | 1 | 0 | 0 |
K.Eaves 2b | 2 | 0 | 0 | 0 | Flowers dh | 2 | 0 | 0 | 0 |
Clemens ph | 2 | 0 | 0 | 0 | T.Hrris pr | 1 | 1 | 0 | 0 |
P.Kozma ss | 1 | 0 | 0 | 0 | A.Blnco 3b | 2 | 2 | 1 | 2 |
W.Cstro ss | 2 | 0 | 0 | 0 | Salazar 3b | 1 | 0 | 1 | 0 |
Totals | 33 | 2 | 8 | 2 | Totals | 33 | 8 | 10 | 6 |
Detroit | 000 | 200 | 000—2 |
---|---|---|---|
Atlanta | 004 | 040 | 00x—8 |
E_Hicks (1), Lester (1). DP_Detroit 1, Atlanta 1. LOB_Detroit 7, Atlanta 9. 2B_Ramos (2), McCann (1). HR_Jones (1), Freeman (2). CS_Stewart (1).
IP | H | R | ER | BB | SO | |
Detroit | ||||||
---|---|---|---|---|---|---|
Ross L, 0-3 | 3 | 6 | 4 | 4 | 1 | 1 |
Alcantara | 1 | 0 | 0 | 0 | 0 | 1 |
VerHagen | 2-3 | 2 | 4 | 3 | 3 | 0 |
Stumpf | 1 1-3 | 0 | 0 | 0 | 1 | 1 |
Reininger | 1 | 1 | 0 | 0 | 0 | 0 |
Hall | 1 | 1 | 0 | 0 | 0 | 0 |
Atlanta | ||||||
Toussaint W, 1-2 | 3 | 0 | 0 | 0 | 1 | 4 |
Vizcaino | 1-3 | 3 | 2 | 2 | 0 | 0 |
Biddle H, 1 | 1 2-3 | 2 | 0 | 0 | 1 | 0 |
Venters | 1 | 2 | 0 | 0 | 0 | 0 |
Winkler | 1 | 0 | 0 | 0 | 0 | 1 |
Carle | 1 | 0 | 0 | 0 | 0 | 1 |
Clouse | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by_Ross (Albies), Alcantara (McCann), Biddle (Kozma).
WP_VerHagen.
Umpires_Home, Sean Barber; First, Joe West; Second, Manny Gonzalez; Third, Jerry Layne.
T_2:38. A_4,602