Cincinnati | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
J.Wnker cf | 2 | 0 | 0 | 0 | Incarte cf | 2 | 0 | 1 | 0 |
M.Grdon ph | 2 | 1 | 1 | 0 | LaMarre cf | 2 | 0 | 1 | 0 |
K.Frmer ss | 2 | 1 | 1 | 2 | Acn Jr. lf | 2 | 0 | 0 | 0 |
A.Chvez 2b | 2 | 0 | 1 | 0 | Clbrson lf | 2 | 0 | 0 | 0 |
Schbler rf | 2 | 0 | 0 | 0 | Freeman 1b | 1 | 0 | 0 | 0 |
A.Aqino ph | 2 | 1 | 1 | 0 | A.Riley 1b | 3 | 0 | 0 | 0 |
C.Csali c | 4 | 1 | 1 | 2 | Mrkakis dh | 2 | 0 | 0 | 0 |
Detrich lf | 2 | 0 | 1 | 0 | Wilkins ph | 2 | 0 | 1 | 0 |
Irbrren ph | 1 | 0 | 0 | 1 | O.Albes 2b | 2 | 0 | 0 | 0 |
O'Grady 1b | 3 | 0 | 0 | 0 | Kzm Jr. 2b | 2 | 1 | 2 | 0 |
N.Lnghi ph | 1 | 0 | 0 | 0 | B.McCnn c | 1 | 0 | 0 | 0 |
C.Colon 3b | 4 | 0 | 0 | 0 | Jackson c | 3 | 1 | 1 | 0 |
VnMeter dh | 4 | 0 | 1 | 0 | Camargo 3b | 2 | 1 | 1 | 0 |
Gnzalez 2b | 3 | 1 | 1 | 0 | C.Pache ph | 1 | 1 | 1 | 0 |
M.Joyce rf | 3 | 0 | 0 | 0 | |||||
R.Ortga rf | 0 | 1 | 0 | 0 | |||||
Swanson ss | 2 | 1 | 2 | 2 | |||||
Flrimon ss | 2 | 1 | 1 | 4 | |||||
Totals | 34 | 5 | 8 | 5 | Totals | 34 | 7 | 11 | 6 |
Cincinnati | 002 | 003 | 000—5 |
---|---|---|---|
Atlanta | 000 | 030 | 004—7 |
E_Dietrich (3), Colon (1). DP_Cincinnati 0, Atlanta 2. LOB_Cincinnati 3, Atlanta 4. 2B_Casali (1), Dietrich (4), Camargo (6). HR_Farmer (3), Swanson (2), Florimon (3). SF_Iribarren (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
DeSclafani | 4 | 2 | 0 | 0 | 1 | 4 | |
Duke | BS, 0-4 | 1 | 4 | 3 | 3 | 0 | 2 |
Lorenzen H, | 1 | 2 | 0 | 0 | 0 | 1 | |
Peralta H, | 1 | 0 | 0 | 0 | 0 | 1 | |
Powers H, | 1 | 0 | 0 | 0 | 0 | 1 | |
Herget L, 0-1 BS, 0-1 | 1-3 | 3 | 4 | 4 | 1 | 1 | |
Atlanta | |||||||
Newcomb | 4 | 3 | 2 | 2 | 0 | 5 | |
Wright | 4 | 5 | 3 | 3 | 0 | 2 | |
Biddle | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Jackson W, 1-0 | 1-3 | 0 | 0 | 0 | 0 | 1 |
PB_McCann.
Umpires_Home, Jeremy Riggs; First, Marvin Hudson; Second, Dan Iassogna; Third, Carlos Torres.
T_2:23. A_13,876